From 68b9ced2578b5fb462590c49fc16952e7277ffcb Mon Sep 17 00:00:00 2001
From: Dan Staines <dstaines@ebi.ac.uk>
Date: Wed, 14 Oct 2009 13:55:12 +0000
Subject: [PATCH] fixed a few minor problems with names etc.

---
 misc-scripts/external_db/external_dbs.txt | 12 ++++++------
 1 file changed, 6 insertions(+), 6 deletions(-)

diff --git a/misc-scripts/external_db/external_dbs.txt b/misc-scripts/external_db/external_dbs.txt
index f52dd51c4d..f5a52639b4 100644
--- a/misc-scripts/external_db/external_dbs.txt
+++ b/misc-scripts/external_db/external_dbs.txt
@@ -215,7 +215,7 @@
 20014	EcoGene	1	KNOWNXREF	1	\N	\N	EcoGene	PRIMARY_DB_SYNONYM	\N	\N	\N
 20017	GeneDB_Spombe	1	KNOWNXREF	1	\N	\N	GeneDB_Spombe	PRIMARY_DB_SYNONYM	\N	\N	\N
 20025	Leproma	1	KNOWNXREF	1	\N	\N	Leproma	PRIMARY_DB_SYNONYM	\N	\N	\N
-20031	2DBase-Ecoli	1	KNOWNXREF	1	\N	\N	2DBase-Ecoli	PRIMARY_DB_SYNONYM	\N	\N	\N
+20031	2DBase_Ecoli	1	KNOWNXREF	1	\N	\N	2DBase-Ecoli	PRIMARY_DB_SYNONYM	\N	\N	\N
 20038	SagaList	1	KNOWNXREF	1	\N	\N	SagaList	PRIMARY_DB_SYNONYM	\N	\N	\N
 20040	SubtiList	1	KNOWNXREF	1	\N	\N	SubtiList	PRIMARY_DB_SYNONYM	\N	\N	\N
 20042	TIGR	1	KNOWNXREF	1	\N	\N	TIGR	PRIMARY_DB_SYNONYM	\N	\N	\N
@@ -237,10 +237,10 @@
 20084	PptaseDB	1	KNOWNXREF	1	\N	\N	PptaseDB	PRIMARY_DB_SYNONYM	\N	\N	\N
 20085	REBASE	1	KNOWNXREF	1	\N	\N	REBASE	PRIMARY_DB_SYNONYM	\N	\N	\N
 20088	Reactome	1	KNOWNXREF	1	\N	\N	Reactome	PRIMARY_DB_SYNONYM	\N	\N	\N
-20090	SWISS-2DPAGE	1	KNOWNXREF	1	\N	\N	SWISS-2DPAGE	PRIMARY_DB_SYNONYM	\N	\N	\N
-20097	RegulonDb-Transcript	1	KNOWNXREF	1	\N	\N	RegulonDb	PRIMARY_DB_SYNONYM	\N	\N	\N
-20099	RegulonDb-Gene	1	KNOWNXREF	1	\N	\N	RegulonDb	PRIMARY_DB_SYNONYM	\N	\N	\N
-20101	IntEnz	1	KNOWNXREF	1	\N	\N	Enzyme	Commission	PRIMARY_DB_SYNONYM	\N	\N	\N
+20090	SWISS_2DPAGE	1	KNOWNXREF	1	\N	\N	SWISS-2DPAGE	PRIMARY_DB_SYNONYM	\N	\N	\N
+20097	RegulonDb_Transcript	1	KNOWNXREF	1	\N	\N	RegulonDb	PRIMARY_DB_SYNONYM	\N	\N	\N
+20099	RegulonDb_Gene	1	KNOWNXREF	1	\N	\N	RegulonDb	PRIMARY_DB_SYNONYM	\N	\N	\N
+20101	IntEnz	1	KNOWNXREF	1	\N	\N	EnzymeCommission	PRIMARY_DB_SYNONYM	\N	\N	\N
 20102	ArrayExpressExperiment	1	KNOWNXREF	1	\N	\N	ArrayExpressExperiment	PRIMARY_DB_SYNONYM	\N	\N	\N
 20200	EMBLBANK_GENE	1	KNOWNXREF	\N	\N	\N	EMBL-Bank	PRIMARY_DB_SYNONYM	\N	\N	\N
 20201	GeneDB_SPombe_transcript	1	KNOWNXREF	\N	\N	\N	GeneDB_SPombe	PRIMARY_DB_SYNONYM	\N	\N	\N
@@ -250,7 +250,7 @@
 20207	EFUNGI_GENE	1	KNOWNXREF	\N	\N	\N	e!Fungi	PRIMARY_DB_SYNONYM	\N	\N	\N
 20208	EFUNGI_TRANSCRIPT	1	KNOWNXREF	\N	\N	\N	e!Fungi	PRIMARY_DB_SYNONYM	\N	\N	\N
 20301	RNAMMER	1	KNOWNXREF	1	\N	\N	RNAmmer	MISC	\N	\N	\N
-20302	TRNASCAN-SE	1	KNOWNXREF	1	\N	\N	tRNAScan-SE	MISC	\N	\N	\N
+20302	TRNASCAN_SE	1	KNOWNXREF	1	\N	\N	tRNAScan-SE	MISC	\N	\N	\N
 
 # Ensembl Plants/Gramene external dbs
 50000	BGI_EST_Cluster	1	XREF	1	0	0	EST Cluster (BGI Indica)	MISC	\N	\N
-- 
GitLab