From df6159cf694bf2d111efd3c53fb0b5983d353f80 Mon Sep 17 00:00:00 2001
From: Steve Trevanion <st3@sanger.ac.uk>
Date: Mon, 14 Sep 2009 15:05:12 +0000
Subject: [PATCH] changed default renderers for mcv and asv

---
 .../analysis.descriptions                     | 46 +++++++++----------
 1 file changed, 23 insertions(+), 23 deletions(-)

diff --git a/misc-scripts/analysis_description/analysis.descriptions b/misc-scripts/analysis_description/analysis.descriptions
index c1c95ba835..cd769a7f08 100644
--- a/misc-scripts/analysis_description/analysis.descriptions
+++ b/misc-scripts/analysis_description/analysis.descriptions
@@ -18,7 +18,7 @@
 15	xlaevis_cDNA	Xenopus laevis cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	X.laevis cDNA	1	 {'type' => 'cdna','default' => {'contigviewbottom' => 'stack'}}
 16	Ab_initio_RepeatMask	Interspersed repeats and low complexity sequence identified by <a rel="external" href="http://www.repeatmasker.org/">RepeatMasker</a> using ab initio repeat profiles specific to the species.	Repeats (Recon)	1	
 17	AffyAlign	Microarray probes from Affymetrix (and other manufacturers) are aligned to the genome by Ensembl, if probe sequences are provided. The mapping is a two-step procedure outlined <a href="/info/docs/microarray_probe_set_mapping.html">here</a>.	Affymetrix probes	1	
-18	ensembl	Transcripts were annotated by the Ensembl <a href="/info/docs/genebuild/genome_annotation.html" class="cp-external">genebuild</a>.	Ensembl gene	1	{'colour_key' => '[biotype]_[status]','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
+18	ensembl	Transcripts were annotated by the Ensembl <a href="/info/docs/genebuild/genome_annotation.html" class="cp-external">genebuild</a>.	Ensembl gene	1	{'colour_key' => '[biotype]_[status]','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
 19	washu_contig	Washington University Nematode clusters aligned by BLAT	Washu. contig	1	
 20	human_cdna	Human cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Human RefSeq/EMBL cDNA	1	 {'default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
 21	tetraodon_est	Tetraodon 'Expressed Sequence Tags' (ESTs) from <a rel="external" href="http://www.ncbi.nlm.nih.gov/dbEST/">dbEST</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Tetraodon EST	1	{'type'=>'est'}
@@ -30,13 +30,13 @@
 27	polyA_site	Feature imported from <a rel="external" href="http://www.flybase.org">FlyBase</a>.	PolyA Site	1	
 28	ARRAY_LIV_AEGDETOX_0.25k_v1	Liverpool University - detox array reporters	ARRAY_LIV_AEGDETOX_0.25k_v1	1	
 29	regulatory_region	Feature imported from <a rel="external" href="http://www.flybase.org">FlyBase</a>.	Regulatory Region	1	
-30	GSTEN	Genes were annotated by <a rel="external" href="http://www.genoscope.cns.fr/spip/">Genoscope</a>, combining evidence from <a rel="external" href="http://www1.imim.es/software/geneid/">Geneid</a>, <a rel="external" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WK7-45VGF7T-9&amp;_user=776054&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0&amp;_userid=776054&amp;md5=aa15a5f8122912c172ddb9dd15b237dc">Genscan</a>, <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;volume=14&amp;firstpage=988&amp;resourcetype=HWCIT">GeneWise</a> and <a rel="external" href="http://www.nature.com/ng/journal/v25/n2/abs/ng0600_235.html">Exofish</a> predictions with alignments of Tetraodon cDNAs to the genome. This was done automatically using <a rel="external" href="http://genome.cshlp.org/cgi/content/full/12/9/1418">GAZE</a> with a custom-designed configuration and gene structure model.	Genoscope gene	1	{'label_key' => '[text_label] [display_label]','default' => {'MultiTop' => 'gene_label','contigviewbottom' => 'transcript_label','MultiBottom' => 'transcript_label','contigviewtop' => 'gene_label','alignsliceviewbottom' => 'transcript_label','cytoview' => 'gene_label'}, 'key' => 'ensembl', 'name' => 'Ensembl gene', 'multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
+30	GSTEN	Genes were annotated by <a rel="external" href="http://www.genoscope.cns.fr/spip/">Genoscope</a>, combining evidence from <a rel="external" href="http://www1.imim.es/software/geneid/">Geneid</a>, <a rel="external" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WK7-45VGF7T-9&amp;_user=776054&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0&amp;_userid=776054&amp;md5=aa15a5f8122912c172ddb9dd15b237dc">Genscan</a>, <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;volume=14&amp;firstpage=988&amp;resourcetype=HWCIT">GeneWise</a> and <a rel="external" href="http://www.nature.com/ng/journal/v25/n2/abs/ng0600_235.html">Exofish</a> predictions with alignments of Tetraodon cDNAs to the genome. This was done automatically using <a rel="external" href="http://genome.cshlp.org/cgi/content/full/12/9/1418">GAZE</a> with a custom-designed configuration and gene structure model.	Genoscope gene	1	{'label_key' => '[text_label] [display_label]','default' => {'MultiTop' => 'gene_label','contigviewbottom' => 'transcript_label','MultiBottom' => 'collapsed_label','contigviewtop' => 'gene_label','alignsliceviewbottom' => 'as_collapsed_label','cytoview' => 'gene_label'}, 'key' => 'ensembl', 'name' => 'Ensembl gene', 'multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
 31	tRNAscan	Prediction of tRNAs in genomic sequence is through <a rel="external" href="http://nar.oxfordjournals.org/cgi/content/full/25/5/955 ">tRNAscan-SE</a>. See <a href="/info/docs/genebuild/ncrna.html" class="cp=external">article.</a>	tRNA	1	
 32	gene3d	Gene3D analysis as of interpro_scan.pl	gene3d	1	{'type'=>'alignment'}
 33	ARRAY_UCR_GillMgMT_0.2K_v2	University of California, Riverside - Midgut and MT Chip reporters	ARRAY_UCR_GillMgMT_0.2K_v2	1	
 34	GSC	Ab initio prediction of protein coding genes by <a rel="external" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WK7-45VGF7T-9&amp;_user=776054&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0&amp;_userid=776054&amp;md5=aa15a5f8122912c172ddb9dd15b237dc">Genscan</a>, with parameters customised for accuracy in Tetraodon sequences	GSC	1	
 35	guineapig_cdna	Guineapig cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Guineapig cDNA	1	 {'type' => 'cdna','default' => {'contigviewbottom' => 'stack'}}
-36	snlRNA	small nucleolar like RNA genes	snlRNA	1	 {'caption' => 'Non-coding','name' => 'Worm non-coding genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'ncRNA'}
+36	snlRNA	small nucleolar like RNA genes	snlRNA	1	 {'caption' => 'Non-coding','name' => 'Worm non-coding genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'ncRNA'}
 37	platypus_protein	Platypus proteins from <a rel="external" href="http://uniprot.org">UniProtKB</a> are aligned to the genome using <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;volume=14&amp;firstpage=988&amp;resourcetype=HWCIT">GeneWise</a>.	Platypus prot.	1	
 38	GWS_UNI	Alignment of a <a rel="external" href="http://www.uniprot.org/">Uniprot protein</a> to the genome by <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;volume=14&amp;firstpage=988&amp;resourcetype=HWCIT">GeneWise</a>.	UniProt prot.	1	
 39	chimp_est	Pan troglodytes 'Expressed Sequence Tags' (ESTs) from <a rel="external" href="http://www.ncbi.nlm.nih.gov/dbEST/">dbEST</a> aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Chimpanzee EST	1	 {'type' => 'est'}
@@ -49,10 +49,10 @@
 46	Est2genome_other	Alignment of non-human, non-mouse ESTs (expressed sequence tags) to the genome using the program <a rel="external" href="http://emboss.sourceforge.net/apps/cvs/emboss/apps/est2genome.html">Est2genome</a>.  ESTs are from <a rel="external" href="http://www.ncbi.nlm.nih.gov/dbEST/">dbEST</a>	Other EST (EST2genome)	1	{'type'=>'est'}
 47	drosophila_protein	FlyBase Drosophila proteins aligned to the genome using GeneWise (E.Birney et al., Genome Res. 2004 14:988-95)	Drosophila prot.	1	
 48	ARRAY_LIV_GAMDETOX_0.25k_v2	Vectorbase probe alignments: LIV_GAMDETOX_0.25k_v2	OLIGO LIV_GAMDETOX_0.25k_v2	1	
-49	oxford_FGU	Gene predictions generated by <a rel="external" href="http://www.mrcfgu.ox.ac.uk/research/chris-p-ponting/">Chris Ponting's group</a> at the <a rel="external" href="http://www.mrcfgu.ox.ac.uk/">MRC-FGU, Oxford</a>.	FGU gene	1	 {'label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'}}
+49	oxford_FGU	Gene predictions generated by <a rel="external" href="http://www.mrcfgu.ox.ac.uk/research/chris-p-ponting/">Chris Ponting's group</a> at the <a rel="external" href="http://www.mrcfgu.ox.ac.uk/">MRC-FGU, Oxford</a>.	FGU gene	1	 {'label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'}}
 50	hmmpanther	HMM-Panther families	hmmpanther	1	{'type'=>'alignment'}
 51	est_bestn_3prim	3' 'Expressed Sequence Tags' (ESTs) are mapped on the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>, and the best hit is shown.	best hit 3' EST	1	{'type'=>'est'}
-52	wormbase	This gene was annotated and aligned to the genome by <a rel="external" href="http://www.wormbase.org">Wormbase</a> through a process of automatic and manual curation.	Worm gene	1	 {'caption' => 'Genes (Worm)','name' => 'Wormbase','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'wormbase'}
+52	wormbase	This gene was annotated and aligned to the genome by <a rel="external" href="http://www.wormbase.org">Wormbase</a> through a process of automatic and manual curation.	Worm gene	1	 {'caption' => 'Genes (Worm)','name' => 'Wormbase','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'wormbase'}
 53	kyotograil_2004	C. intestinalis gene models from the <a rel="external" href="http://ghost.zool.kyoto-u.ac.jp/indexr1.html">KYOTOGRAIL set, version 2004,</a> aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Kyotograil 04 prediction	1	{'type'=>'est'}
 54	ARRAY_EMBL_MMC2_12k_v1	Vectorbase probe alignments: EMBL_MMC2_12k_v1	OLIGO EMBL_MMC2_12k_v1	1	
 55	EG3_Fr	Evolutionary conserved regions ("Ecores") are inferred from alignments of the Fugu and Tetraodon genomes by <a rel="external" href="http://www.nature.com/ng/journal/v25/n2/abs/ng0600_235.html">Exofish, H. Roest Crollius et al.,</a> and grouped into contiguous, consistent sets ("Ecotigs")	Takifugu Ecores	1	 {'default' => {'contigviewbottom' => 'stack'}}
@@ -81,19 +81,19 @@
 78	drosophila_cdna_all	Drosophila melanogaster cDNA sequences from <a rel="external" href="http://www.fruitfly.org">BDGP</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Fly cDNA	1	 {'default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
 79	GID	Ab initio prediction of protein coding genes by <a rel="external" href="http://www1.imim.es/software/geneid/">Geneid</a>, with parameters customised for accuracy in Tetraodon sequences.	Geneid prediction	1	
 80	slimswissprotP	Swissprot proteins aligned by WU-BlastP	slimswissprotP	1	{'type'=>'alignment'}
-81	ensembl_havana_gene	Gene containing both Ensembl genebuild transcripts and <a rel="external" href="http://vega.sanger.ac.uk/index.html">Havana</a> manual curation, see <a href="/info/docs/genebuild/genome_annotation.html" class="cp-external">article</a>.	Ensembl/Havana merge gene	1	{'colour_key' => '[biotype]_[status]','caption' => 'Ensembl/Havana gene','name' => 'Merged Ensembl and Havana Genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'ensembl','multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
+81	ensembl_havana_gene	Gene containing both Ensembl genebuild transcripts and <a rel="external" href="http://vega.sanger.ac.uk/index.html">Havana</a> manual curation, see <a href="/info/docs/genebuild/genome_annotation.html" class="cp-external">article</a>.	Ensembl/Havana merge gene	1	{'colour_key' => '[biotype]_[status]','caption' => 'Ensembl/Havana gene','name' => 'Merged Ensembl and Havana Genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'ensembl','multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
 82	ncoils	Prediction of coiled-coil regions in proteins is by <a rel="external" href="http://www.sciencemag.org/cgi/reprint/252/5009/1162">Ncoils</a>.	Coiled-coils (Ncoils)	1	
-83	havana	Manually annotated transcripts (determined on a case-by-case basis) from the <a rel="external" href="http://www.sanger.ac.uk/HGP/havana/havana.shtml">Havana</a> project.	Vega gene	1	 {'colour_key' => '[biotype]_[status]','caption' => 'Ensembl/Havana gene','name' => 'Merged Ensembl and Havana Genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'ensembl','multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
+83	havana	Manually annotated transcripts (determined on a case-by-case basis) from the <a rel="external" href="http://www.sanger.ac.uk/HGP/havana/havana.shtml">Havana</a> project.	Vega gene	1	 {'colour_key' => '[biotype]_[status]','caption' => 'Ensembl/Havana gene','name' => 'Merged Ensembl and Havana Genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'ensembl','multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
 84	Pfam	Protein domains and motifs in the <a rel="external" href="http://nar.oxfordjournals.org/cgi/content/abstract/32/suppl_1/D138?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=1&amp;author1=Bateman&amp;andorexacttitle=and&amp;andorexacttitleabs=and&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT">Pfam</a> database.	Pfam domain	1	{'type'=>'domain'}
 85	PercentGC	Percentage of G/C bases in the sequence.	GC content	1	
 86	knownGeneDensity	Known gene density as calculated by <a rel="external" href="http://cvs.sanger.ac.uk/cgi-bin/viewvc.cgi/ensembl/misc-scripts/density_feature/gene_density_calc.pl?root=ensembl&view=markup">gene_density_calc.pl</a>.	Genes (density)	1	
 87	chimp_protein	Pan troglodyes protein sequences from <a rel="external" href="http://uniprot.org">UniProtKB</a> and <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> are aligned to the genome using <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;volume=14&amp;firstpage=988&amp;resourcetype=HWCIT">GeneWise</a>.	Chimpanzee prot.	1	
 88	jgi_v2	Alignments to Ciona intestinalis gene models predicted by JGI on assembly version 2.0 ( http://genome.jgi-psf.org/Cioin2/Cioin2.home.html ) 	JGI v2 prediction	1	
 89	macaque_cdna	Macaque cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Macaque cDNA	1	 {'default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
-90	snRNA	small nuclear RNA genes	snRNA	1	 {'caption' => 'Non-coding','name' => 'Worm non-coding genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'ncRNA'}
+90	snRNA	small nuclear RNA genes	snRNA	1	 {'caption' => 'Non-coding','name' => 'Worm non-coding genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'ncRNA'}
 91	ARRAY_ND_TIGRTC_9.6K_v1	University of Notre Dame - TIGRTC array reporters	ARRAY_ND_TIGRTC_9.6K_v1	1	
 92	GadflyP	FlyBase proteins aligned by WU-BlastP	GadflyP	1	{'type'=>'alignment'}
-93	rRNA	ribosomal RNA genes	rRNA	1	 {'caption' => 'Non-coding','name' => 'Worm non-coding genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'ncRNA'}
+93	rRNA	ribosomal RNA genes	rRNA	1	 {'caption' => 'Non-coding','name' => 'Worm non-coding genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'ncRNA'}
 94	tetraodon_protein	Tetraodon proteins from <a rel="external" href="http://uniprot.org">UniProtKB</a> are aligned to the genome using <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;volume=14&amp;firstpage=988&amp;resourcetype=HWCIT">GeneWise</a>.	Tetraodon prot.	1	
 95	cDNA_update	The latest set of cDNAs for this species from EMBL-nucleotides and NCBI RefSeq were aligned to the current genome using <a rel="external" href="http://www.ebi.ac.uk/~guy/exonerate/">Exonerate</a>.	cDNA update	1	 {'gene' => {'do_not_display' => 1},'label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
 96	cint_est	Ciona intestinalis 'Expressed Sequence Tags' (ESTs) from <a rel="external" href="http://www.ncbi.nlm.nih.gov/dbEST/">dbEST</a> and the <a rel="external" href="http://ghost.zool.kyoto-u.ac.jp/indexr1.html">Ghost Database</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	C.intestinalis EST	1	{'type'=>'est'}
@@ -105,22 +105,22 @@
 102	Marker	Markers, or sequence tagged sites (STS), from <a rel="external" href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=unists">UniSTS</a> are aligned to the genome using <a rel="external" href="http://genome.cshlp.org/cgi/content/full/7/5/541">Electronic PCR (e-PCR)</a>.	Marker	1	
 103	transposable_element	Feature imported from <a rel="external" href="http://www.flybase.org">FlyBase</a>.	TE	1	
 104	fugu_cDNA	Takifugu cDNAs from <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> and <a rel="external" href="http://www.ncbi.nlm.nih.gov/Genbank/">Genbank</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Takifugu cDNA	1	 {'default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
-105	ensembl_segment	Immunoglubulin (Ig) and T-cell receptor (TcR) genes are imported from the <a rel="external" href="http://imgt.cines.fr">IMGT database</a> and aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.  See <a href="/info/docs/genebuild/ig_tcr.html" class="cp-external">article</a>.	Ig/T-cell receptor gene	1	 {'colour_key' => '[biotype]_[status]','caption' => 'Ensembl/Havana gene','name' => 'Merged Ensembl and Havana Genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'},'key' => 'ensembl','multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
+105	ensembl_segment	Immunoglubulin (Ig) and T-cell receptor (TcR) genes are imported from the <a rel="external" href="http://imgt.cines.fr">IMGT database</a> and aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.  See <a href="/info/docs/genebuild/ig_tcr.html" class="cp-external">article</a>.	Ig/T-cell receptor gene	1	 {'colour_key' => '[biotype]_[status]','caption' => 'Ensembl/Havana gene','name' => 'Merged Ensembl and Havana Genes','label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'},'key' => 'ensembl','multi_caption' => 'Ensembl genes, or Merged Ensembl and Havana genes'}
 106	chimp_cdna	Pan troglodytes cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Chimpanzee cDNA	1	 {'default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
 107	qtl	Quantitative Trait Loci (QTL) features.	QTL	1	
 108	Tmhmm	Prediction of transmembrane helices in proteins by <a rel="external" href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WK7-457D7V9-K&amp;_user=776054&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0&amp;_userid=776054&amp;md5=a113464457fa5206c6699b9d464cbfee">TMHMM</a>.	Transmembrane helices	1	
 109	rat_cdna	Rattus norvegicus cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.	Rat RefSeq/EMBL cDNA	1	 {'dna_align_feature' => {'do_not_display' => '1'},'default' => {'contigviewbottom' => 'stack'},'type' => 'cdna'}
 110	sequence_variant	Feature imported from <a rel="external" href="http://www.flybase.org">FlyBase</a>.	Sequence Variant	1	
 111	CCDS	Protein coding sequences agreed upon by the Consensus Coding Sequence project, or <a href="/info/docs/genebuild/ccds.html" class="cp-external">CCDS</a>.	CCDS set	1	 {'default' => {'contigviewbottom' => 'normal'},'type' => 'cdna'}
-112	platypus_olfactory_receptors	Manually curated olfactory receptor sequences from <a rel="external" href="http://www.funpecrp.com.br/gmr2008b/issue.asp?volume=541&amp;capitulo=551#anc_206">Tsviya Olender</a>	P.O.R. gene	1	 {'label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'transcript_label','alignsliceviewbottom' => 'transcript_label'}}
+112	platypus_olfactory_receptors	Manually curated olfactory receptor sequences from <a rel="external" href="http://www.funpecrp.com.br/gmr2008b/issue.asp?volume=541&amp;capitulo=551#anc_206">Tsviya Olender</a>	P.O.R. gene	1	 {'label_key' => '[text_label] [display_label]','default' => {'contigviewbottom' => 'transcript_label','contigviewtop' => 'gene_label','cytoview' => 'gene_label','MultiTop' => 'gene_label','MultiBottom' => 'collapsed_label','alignsliceviewbottom' => 'as_collapsed_label'}}
 113	MetazoaBlast	Proteins placed on the genome with BLASTX	Metazoa BLAST	1	
 114	Ncoils	Prediction of coiled-coil regions in proteins is by <a rel="external" href="http://www.sciencemag.org/cgi/reprint/252/5009/1162">Ncoils</a>.	Coiled-coils (Ncoils)	1	
 115	Arma_ab_initio_RepeatMask	Interspersed repeats and low complexity sequence identified by <a rel="external" href="http://www.repeatmasker.org/">RepeatMasker</a> using ab initio repeat profiles specific to Dasypus novemcinctus.	Repeats (Recon)	1	
