From e5c86aa35df338d2d30bdc5e1cc1bd0ff57dea9d Mon Sep 17 00:00:00 2001
From: Simon White <sw4@sanger.ac.uk>
Date: Fri, 10 Oct 2008 10:01:57 +0000
Subject: [PATCH] added some xenopus descriptions

---
 misc-scripts/analysis_description/analysis.descriptions | 2 ++
 1 file changed, 2 insertions(+)

diff --git a/misc-scripts/analysis_description/analysis.descriptions b/misc-scripts/analysis_description/analysis.descriptions
index 1c977bcde6..2b5308dc33 100644
--- a/misc-scripts/analysis_description/analysis.descriptions
+++ b/misc-scripts/analysis_description/analysis.descriptions
@@ -212,6 +212,8 @@
 1	xlaevis_cDNA	Transcripts (X. laevis)	Xenopus laevis cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.
 1	xtrop_EST	ESTs (X. tropicalis)	Xenopus tropicalis 'Expressed Sequence Tags' (ESTs) from <a rel="external" href="http://www.ncbi.nlm.nih.gov/dbEST/">dbEST</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.
 1	xtrop_cDNA	Transcripts (X. tropicalis)	Xenopus tropicalis cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.
+1	xtrop_cluster	ESTs  (X. laevis)	Xenopus laevis 'Expressed Sequence Tag Clusters' (ESTs) from <a rel="external" href="http://informatics.gurdon.cam.ac.uk/cgi-bin/public.exe">Gurdon Institute Xenopus tropicalis Full-Length Database</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.
+1	xtrop_protein	Proteins (X. tropicalis)	Xenopus tropicalis proteins from <a rel="external" href="http://uniprot.org">UniProtKB</a> and <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> are aligned to the genome using <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&volume=14&firstpage=988&resourcetype=HWCIT">GeneWise</a>.
 1	zebra_finch_cdna	Transcripts (Zebra finch)	Taeniopygia guttata cDNAs from <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> and <a rel="external" href="http://www.ebi.ac.uk/embl/">EMBL</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.
 1	zebra_finch_est	ESTs (Zebra finch)	Taeniopygia guttata 'Expressed Sequence Tags' (ESTs) from <a rel="external" href="http://www.ncbi.nlm.nih.gov/dbEST/">dbEST</a> are aligned to the genome using <a rel="external" href="http://www.biomedcentral.com/1471-2105/6/31">Exonerate</a>.
 1	zebra_finch_protein	Proteins (Zebra finch)	Taeniopygia guttata protein sequences from <a rel="external" href="http://uniprot.org">UniProtKB</a> and <a rel="external" href="http://www.ncbi.nlm.nih.gov/RefSeq/">NCBI RefSeq</a> are aligned to the genome using <a rel="external" href="http://genome.cshlp.org/cgi/content/abstract/14/5/988?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=&andorexactfulltext=and&searchid=1&FIRSTINDEX=0&sortspec=relevance&volume=14&firstpage=988&resourcetype=HWCIT">GeneWise</a>.
-- 
GitLab