Skip to content
Snippets Groups Projects
Commit 1eb1f5bd authored by Glenn Proctor's avatar Glenn Proctor
Browse files

Added friendly display name for database. Removed some unused external_dbs.

parent ba77538c
No related branches found
No related tags found
No related merge requests found
90 UMCU_Hsapiens_19Kv1 1 XREF 1 0 5 210 Anopheles_symbol 1 KNOWN 1 0 50 Anopheles symbol
200 Anopheles_paper 1 KNOWNXREF 1 0 5 300 BRIGGSAE_HYBRID 1 KNOWNXREF 1 0 5 Briggsae Hybrid
210 Anopheles_symbol 1 KNOWN 1 0 50 400 Celera_Gene 1 PRED 1 0 5 Celera gene
300 BRIGGSAE_HYBRID 1 KNOWNXREF 1 0 5 410 Celera_Pep 1 PRED 1 0 5 Celera pep
400 Celera_Gene 1 PRED 1 0 5 420 Celera_Trans 1 PRED 1 0 5 Celera trans
410 Celera_Pep 1 PRED 1 0 5 600 DROS_ORTH 1 ORTH 1 0 5 DROS ORTH
420 Celera_Trans 1 PRED 1 0 5 700 EMBL 1 KNOWNXREF 1 0 5 EMBL
600 DROS_ORTH 1 ORTH 1 0 5 800 flybase_gene_id 1 KNOWNXREF 1 0 5 Flybase Gene
700 EMBL 1 KNOWNXREF 1 0 5 801 flybase_translation_id 1 KNOWNXREF 1 0 5 Flybase translation ID
800 flybase_gene_id 1 KNOWNXREF 1 0 5 802 flybase_gff 1 KNOWNXREF 1 0 5 Flybase GFF
801 flybase_translation_id 1 KNOWNXREF 1 0 5 803 flybase_polypeptide_id 1 KNOWNXREF 1 0 5 Flybase Polypeptide ID
802 flybase_gff 1 KNOWNXREF 1 0 5 804 flybase_annotation_id 1 KNOWNXREF 1 0 5 Flybase Annotation ID
803 flybase_polypeptide_id 1 KNOWNXREF 1 0 5 805 flybase_symbol 1 KNOWNXREF 1 0 50 Flybase Symbol
804 flybase_annotation_id 1 KNOWNXREF 1 0 5 806 flybase_synonym 1 KNOWNXREF 1 0 5 Flybase Synonym
805 flybase_symbol 1 KNOWNXREF 1 0 50 807 flybase_name 1 KNOWNXREF 1 0 5 Flybase Name
806 flybase_synonym 1 KNOWNXREF 1 0 5 808 flybase_transcript_id 1 KNOWNXREF 1 0 5 Flybase transcript ID
807 flybase_name 1 KNOWNXREF 1 0 5 810 gadfly_gene_cgid 1 KNOWNXREF 1 0 10 Gadfly gene CGID
808 flybase_transcript_id 1 KNOWNXREF 1 0 5 811 gadfly_transcript_cgid 1 KNOWNXREF 1 0 10 Gadfly transcript CGID
810 gadfly_gene_cgid 1 KNOWNXREF 1 0 10 812 gadfly_translation_cgid 1 KNOWNXREF 1 0 10 Gadfly translation CGID
811 gadfly_transcript_cgid 1 KNOWNXREF 1 0 10 821 FlyBaseName_gene 1 KNOWNXREF 1 0 5 FlyBaseName gene
812 gadfly_translation_cgid 1 KNOWNXREF 1 0 10 824 FlyBaseName_translations 1 XREF 1 0 5 FlyBaseName translations
821 FlyBaseName_gene 1 KNOWNXREF 1 0 5 825 FlyBaseName_transcript 1 XREF 1 0 50 FlyBaseName transcript
822 FlyBaseORFNames 1 XREF 1 0 5 900 GKB 1 XREF 1 0 5 GKB
823 FlyBaseSynonyms 1 XREF 1 0 5 1000 GO 1 KNOWNXREF 1 0 5 GO
824 FlyBaseName_translations 1 XREF 1 0 5 1100 HUGO 1 KNOWNXREF 0 1 100 HUGO
825 FlyBaseName_transcript 1 XREF 1 0 50 1200 Interpro 1 XREF 1 0 5 Interpro
900 GKB 1 XREF 1 0 5 1300 EntrezGene 1 KNOWNXREF 1 0 10 EntrezGene
1000 GO 1 KNOWNXREF 1 0 5 1400 MarkerSymbol 1 KNOWNXREF 1 0 50 MarkerSymbol
1100 HUGO 1 KNOWNXREF 0 1 100 1500 MIM 1 KNOWNXREF 1 0 5 MIM
1200 Interpro 1 XREF 1 0 5 1600 PDB 1 KNOWNXREF 1 0 5 PDB
1300 EntrezGene 1 KNOWNXREF 1 0 10 1700 protein_id 1 KNOWNXREF 1 0 5 Protein ID
1400 MarkerSymbol 1 KNOWNXREF 1 0 50 1800 RefSeq_dna 1 KNOWN 1 0 25 RefSeq DNA
1500 MIM 1 KNOWNXREF 1 0 5 1805 RefSeq_dna_predicted 1 PRED 1 0 15 RefSeq DNA predicted
1600 PDB 1 KNOWNXREF 1 0 5 1810 RefSeq_peptide 1 KNOWN 1 0 26 RefSeq peptide
1700 protein_id 1 KNOWNXREF 1 0 5 1815 RefSeq_peptide_predicted 1 PRED 1 0 16 RefSeq peptide predicted
1800 RefSeq_dna 1 KNOWN 1 0 25 1900 Sanger_Hver1_2_1 1 XREF 1 0 5 Sanger Hver 121
1805 RefSeq_dna_predicted 1 PRED 1 0 15 1901 Sanger_Hver1_3_1 1 XREF 1 0 5 Sanger Hver 131
1810 RefSeq_peptide 1 KNOWN 1 0 26 1902 SNGR_Hver 1 XREF 1 0 5 Sanger Hver
1815 RefSeq_peptide_predicted 1 PRED 1 0 16 1910 Sanger_Mver1_1_1 1 XREF 1 0 5 Sanger Hver 111
1900 Sanger_Hver1_2_1 1 XREF 1 0 5 2000 Uniprot/SPTREMBL 1 KNOWN 1 0 20 UniProt/TrEMBL
1901 Sanger_Hver1_3_1 1 XREF 1 0 5 2010 prediction_SPTREMBL 1 XREF 1 1 10 Prediction SpTREMBL
1902 SNGR_Hver 1 XREF 1 0 5 2100 Superfamily 1 KNOWNXREF 1 0 5 Superfamily
1910 Sanger_Mver1_1_1 1 XREF 1 0 5 2200 Uniprot/SWISSPROT 1 KNOWN 1 1 30 UniProt/Swiss-Prot
2000 Uniprot/SPTREMBL 1 KNOWN 1 0 20 2300 Vega_gene 1 XREF 1 0 5 Vega gene
2010 prediction_SPTREMBL 1 XREF 1 1 10 2310 Vega_transcript 1 XREF 1 0 5 Vega transcript
2100 Superfamily 1 KNOWNXREF 1 0 5 2320 Vega_translation 1 XREF 1 0 5 Vega translation
2200 Uniprot/SWISSPROT 1 KNOWN 1 1 30 2400 wormbase_gene 1 KNOWN 1 0 5 Wormbase Gene
2300 Vega_gene 1 XREF 1 0 5 2410 wormbase_transcript 1 KNOWN 1 0 5 Wormbase Transcript
2310 Vega_transcript 1 XREF 1 0 5 2420 wormpep_id 1 KNOWN 1 0 5 Wormpep ID
2320 Vega_translation 1 XREF 1 0 5 2430 wormbase_pseudogene 1 PSEUDO 1 0 5 Wormbase Pseudogene
2400 wormbase_gene 1 KNOWN 1 0 5 2510 ZFIN_ID 1 KNOWNXREF 1 0 5 ZFIN ID
2410 wormbase_transcript 1 KNOWN 1 0 5 2600 GeneDB 1 KNOWN 1 0 5 GeneDB
2420 wormpep_id 1 KNOWN 1 0 5 2601 ciona_int_jgi_proteins_v1 1 KNOWN 1 0 5 Ciona V1
2430 wormbase_pseudogene 1 PSEUDO 1 0 5 2700 Ens_Hs_gene 1 XREF 1 0 5 Ensembl Human Gene
2500 ZFIN 1 KNOWNXREF 1 0 50 2710 Ens_Hs_transcript 1 XREF 1 0 5 Ensembl Human Transcript
2510 ZFIN_ID 1 KNOWNXREF 1 0 5 2720 Ens_Hs_translation 1 XREF 1 0 5 Ensembl Human Translation
2520 ZFIN_AC 1 KNOWNXREF 1 0 5 2800 RGD 1 XREF 1 0 50 RGD
2600 GeneDB 1 KNOWN 1 0 5 2900 Genoscope_pred_gene 1 XREF 1 0 38 Genoscope pred gene
2601 ciona_int_jgi_proteins_v1 1 KNOWN 1 0 5 2910 Genoscope_pred_transcript 1 XREF 1 0 39 Genoscope pred transcript
2700 Ens_Hs_gene 1 XREF 1 0 5 2920 Genoscope_annotated_gene 1 KNOWN 1 0 40 Genoscope annotated gene
2710 Ens_Hs_transcript 1 XREF 1 0 5 3001 AFFY_MG_U74_all 1 XREF 1 0 1 Affymx Microarray U74
2720 Ens_Hs_translation 1 XREF 1 0 5 3002 AFFY_MG_U74A 1 XREF 1 0 1 Affymx Microarray U74
2800 RGD 1 XREF 1 0 50 3003 AFFY_MG_U74Av2 1 XREF 1 0 1 Affymx Microarray U74
2900 Genoscope_pred_gene 1 XREF 1 0 38 3004 AFFY_MG_U74B 1 XREF 1 0 1 Affymx Microarray U74
2910 Genoscope_pred_transcript 1 XREF 1 0 39 3005 AFFY_MG_U74Bv2 1 XREF 1 0 1 Affymx Microarray U74
2920 Genoscope_annotated_gene 1 KNOWN 1 0 40 3006 AFFY_MG_U74C 1 XREF 1 0 1 Affymx Microarray U74
3001 AFFY_MG_U74_all 1 XREF 1 0 1 3007 AFFY_MG_U74Cv2 1 XREF 1 0 1 Affymx Microarray U74
3002 AFFY_MG_U74A 1 XREF 1 0 1 3008 AFFY_MOE430_all 1 XREF 1 0 1 Affymx Microarray OE430
3003 AFFY_MG_U74Av2 1 XREF 1 0 1 3009 AFFY_MOE430A 1 XREF 1 0 1 Affymx Microarray MOE430
3004 AFFY_MG_U74B 1 XREF 1 0 1 3010 AFFY_MOE430B 1 XREF 1 0 1 Affymx Microarray MOE430
3005 AFFY_MG_U74Bv2 1 XREF 1 0 1 3011 AFFY_Mu11Ksub_all 1 XREF 1 0 1 Affymx Microarray Mu11
3006 AFFY_MG_U74C 1 XREF 1 0 1 3012 AFFY_Mu11KsubA 1 XREF 1 0 1 Affymx Microarray Mu11
3007 AFFY_MG_U74Cv2 1 XREF 1 0 1 3013 AFFY_Mu11KsubB 1 XREF 1 0 1 Affymx Microarray Mu11
3008 AFFY_MOE430_all 1 XREF 1 0 1 3014 AFFY_Mouse430_2 1 XREF 1 0 1 Affymx Microarray Mouse430
3009 AFFY_MOE430A 1 XREF 1 0 1 3015 AFFY_Mouse430A_2 1 XREF 1 0 1 Affymx Microarray Mouse430
3010 AFFY_MOE430B 1 XREF 1 0 1 3051 AFFY_RAE230_all 1 XREF 1 0 1 Affymx Microarray RAE230
3011 AFFY_Mu11Ksub_all 1 XREF 1 0 1 3052 AFFY_RAE230A 1 XREF 1 0 1 Affymx Microarray RAE230
3012 AFFY_Mu11KsubA 1 XREF 1 0 1 3053 AFFY_RAE230B 1 XREF 1 0 1 Affymx Microarray RAE230
3013 AFFY_Mu11KsubB 1 XREF 1 0 1 3054 AFFY_RG_U34_all 1 XREF 1 0 1 Affymx Microarray U34
3014 AFFY_Mouse430_2 1 XREF 1 0 1 3055 AFFY_RG_U34A 1 XREF 1 0 1 Affymx Microarray U34
3015 AFFY_Mouse430A_2 1 XREF 1 0 1 3056 AFFY_RG_U34B 1 XREF 1 0 1 Affymx Microarray U34
3051 AFFY_RAE230_all 1 XREF 1 0 1 3057 AFFY_RG_U34C 1 XREF 1 0 1 Affymx Microarray U34
3052 AFFY_RAE230A 1 XREF 1 0 1 3058 AFFY_RN_U34 1 XREF 1 0 1 Affymx Microarray U34
3053 AFFY_RAE230B 1 XREF 1 0 1 3059 AFFY_RT_U34 1 XREF 1 0 1 Affymx Microarray U34
3054 AFFY_RG_U34_all 1 XREF 1 0 1 3101 AFFY_HG_U133_all 1 XREF 1 0 1 Affymx Microarray U133
3055 AFFY_RG_U34A 1 XREF 1 0 1 3102 AFFY_HG_U133A 1 XREF 1 0 1 Affymx Microarray U133
3056 AFFY_RG_U34B 1 XREF 1 0 1 3103 AFFY_HG_U133B 1 XREF 1 0 1 Affymx Microarray U133
3057 AFFY_RG_U34C 1 XREF 1 0 1 3104 AFFY_HG_U95_all 1 XREF 1 0 1 Affymx Microarray U95
3058 AFFY_RN_U34 1 XREF 1 0 1 3105 AFFY_HG_U95A 1 XREF 1 0 1 Affymx Microarray U95
3059 AFFY_RT_U34 1 XREF 1 0 1 3106 AFFY_HG_U95Av2 1 XREF 1 0 1 Affymx Microarray U95
3101 AFFY_HG_U133_all 1 XREF 1 0 1 3107 AFFY_HG_U95B 1 XREF 1 0 1 Affymx Microarray U95
3102 AFFY_HG_U133A 1 XREF 1 0 1 3108 AFFY_HG_U95C 1 XREF 1 0 1 Affymx Microarray U95
3103 AFFY_HG_U133B 1 XREF 1 0 1 3109 AFFY_HG_U95D 1 XREF 1 0 1 Affymx Microarray U95
3104 AFFY_HG_U95_all 1 XREF 1 0 1 3110 AFFY_HG_U95E 1 XREF 1 0 1 Affymx Microarray U95
3105 AFFY_HG_U95A 1 XREF 1 0 1 3111 AFFY_HG_U133_PLUS_2 1 XREF 1 0 1 Affymx Microarray U133
3106 AFFY_HG_U95Av2 1 XREF 1 0 1 3112 AFFY_HG_U133A_2 1 XREF 1 0 1 Affymx Microarray U133
3107 AFFY_HG_U95B 1 XREF 1 0 1 3113 AFFY_HG_Focus 1 XREF 1 0 1 Affymx Microarray Focus
3108 AFFY_HG_U95C 1 XREF 1 0 1 3114 AFFY_Rat230_2 1 XREF 1 0 1 Affymx Microarray U133
3109 AFFY_HG_U95D 1 XREF 1 0 1 3115 AFFY_Zebrafish 1 XREF 1 0 1 Affymx Microarray Zebrafish
3110 AFFY_HG_U95E 1 XREF 1 0 1 3116 AFFY_U133_X3P 1 XREF 1 0 1 Affymx Microarray U133
3111 AFFY_HG_U133_PLUS_2 1 XREF 1 0 1 3117 AFFY_Canine 1 XREF 1 0 1 Affymx Microarray Canine
3112 AFFY_HG_U133A_2 1 XREF 1 0 1 3118 AFFY_Chicken 1 XREF 1 0 1 Affymx Microarray Chicken
3113 AFFY_HG_Focus 1 XREF 1 0 1 3300 miRNA_Registry 1 XREF 1 0 1 miRNA Registry
3114 AFFY_Rat230_2 1 XREF 1 0 1 3400 SGD 1 KNOWN 1 0 50 SGD
3115 AFFY_Zebrafish 1 XREF 1 0 1 3500 IPI 1 KNOWN 1 0 5 IPI
3116 AFFY_U133_X3P 1 XREF 1 0 1 3800 CCDS 1 KNOWN 1 0 50 CCDS
3117 AFFY_Canine 1 XREF 1 0 1 3900 PUBMED 1 KNOWN 1 0 5 Sequence Publications
3118 AFFY_Chicken 1 XREF 1 0 1 4000 MEDLINE 1 KNOWN 1 0 5 MEDLINE
3300 miRNA_Registry 1 XREF 1 0 1 4100 UniGene 1 KNOWN 1 0 5 UniGene
3400 SGD 1 KNOWN 1 0 50 4200 RFAM 1 XREF 1 0 5 RFAM
3500 IPI 1 KNOWN 1 0 5 \ No newline at end of file
3800 CCDS 1 KNOWN 1 0 50
3900 PUBMED 1 KNOWN 1 0 5
4000 MEDLINE 1 KNOWN 1 0 5
4100 UniGene 1 KNOWN 1 0 5
4200 RFAM 1 XREF 1 0 5
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment