Skip to content
Snippets Groups Projects
Commit b3ed6b6f authored by Kieron Taylor's avatar Kieron Taylor :angry:
Browse files

Updated schema to match release 67, and replaced null test data with valid 'zeroes'

parent ec10614e
No related branches found
No related tags found
No related merge requests found
......@@ -5,10 +5,10 @@ CREATE TABLE `xref` (
`display_label` varchar(128) collate latin1_bin NOT NULL default '',
`version` varchar(10) collate latin1_bin NOT NULL default '',
`description` text collate latin1_bin,
`info_type` enum('PROJECTION','MISC','DEPENDENT','DIRECT','SEQUENCE_MATCH','INFERRED_PAIR','PROBE','UNMAPPED','CHECKSUM') collate latin1_bin default NULL,
`info_text` varchar(255) collate latin1_bin default NULL,
`info_type` enum('NONE','PROJECTION','MISC','DEPENDENT','DIRECT','SEQUENCE_MATCH','INFERRED_PAIR','PROBE','UNMAPPED','CHECKSUM') collate latin1_bin NOT NULL default 'NONE',
`info_text` varchar(255) collate latin1_bin NOT NULL default '',
`priority` int(11) default NULL,
PRIMARY KEY (`xref_id`),
UNIQUE KEY `id_index` (`dbprimary_acc`,`external_db_id`),
UNIQUE KEY `id_index` (`dbprimary_acc`,`external_db_id`,`info_type`,`info_text`),
KEY `display_index` (`display_label`)
) ENGINE=MyISAM AUTO_INCREMENT=1000006 DEFAULT CHARSET=latin1 COLLATE=latin1_bin;
614 6 GO:0006464 GO:0006464 1 description \N \N 1
6990 6 GO:0004835 GO:0004835 1 description \N \N 1
102409 2 AL031658 AL031658 1 description \N \N 1
152200 7 Q9BR19 Q9BR19 1 description \N \N 1
152201 3 CAC33959 CAC33959 1 description \N \N 1
152202 5 16118 C20orf125 1 description \N \N 1
152191 7 Q9BR18 Q9BR18 1 description \N \N 1
152192 3 CAC33960 CAC33960 1 description \N \N 1
40088 9 NM_030815 NM_030815 1 description \N \N 1
40089 10 81572 81572 1 description \N \N 1
40090 5 16119 C20orf126 1 description \N \N 1
102414 7 Q9NUG6 Q9NUG6 1 description \N \N 1
102415 3 CAB88101 CAB88101 1 description \N \N 1
102411 7 Q9NUG5 Q9NUG5 1 description \N \N 1
102412 3 CAB88102 CAB88102 1 description \N \N 1
102413 5 16152 C20orf159 1 description \N \N 1
34984 9 NM_080625 NM_080625 1 description \N \N 1
34985 10 140706 140706 1 description \N \N 1
34986 5 16153 C20orf160 1 description \N \N 1
51533 7 Q96MD5 Q96MD5 1 description \N \N 1
51534 2 AK057090 AK057090 1 description \N \N 1
51535 3 BAB71363 BAB71363 1 description \N \N 1
994 6 GO:0007242 GO:0007242 1 description \N \N 1
102408 7 Q9NUG4 Q9NUG4 1 description \N \N 1
102410 3 CAB88103 CAB88103 1 description \N \N 1
257 6 GO:0004674 GO:0004674 1 description \N \N 1
258 6 GO:0004713 GO:0004713 1 description \N \N 1
259 6 GO:0005524 GO:0005524 1 description \N \N 1
260 6 GO:0006468 GO:0006468 1 description \N \N 1
612 6 GO:0016740 GO:0016740 1 description \N \N 1
5371 6 GO:0007498 GO:0007498 1 description \N \N 1
120579 2 AL049539 AL049539 1 description \N \N 1
158504 1 P08631 HCK_HUMAN 1 description \N \N 1
158505 2 M16591 M16591 1 description \N \N 1
158506 3 AAA52643 AAA52643 1 description \N \N 1
158507 2 M16592 M16592 1 description \N \N 1
158508 3 AAA52644 AAA52644 1 description \N \N 1
158509 2 BC014435 BC014435 1 description \N \N 1
158510 3 AAH14435 AAH14435 1 description \N \N 1
158511 2 AK026432 AK026432 1 description \N \N 1
158512 3 BAB15482 BAB15482 1 description \N \N 1
158513 3 CAB75606 CAB75606 1 description \N \N 1
158514 2 X58741 X58741 1 description \N \N 1
158515 3 CAA41565 CAA41565 1 description \N \N 1
158516 2 X58742 X58742 1 description \N \N 1
158517 2 X58743 X58743 1 description \N \N 1
158518 8 2HCK 2HCK 1 description \N \N 1
158519 8 3HCK 3HCK 1 description \N \N 1
158520 8 4HCK 4HCK 1 description \N \N 1
158521 8 5HCK 5HCK 1 description \N \N 1
158522 8 1AD5 1AD5 1 description \N \N 1
158523 8 1BU1 1BU1 1 description \N \N 1
158524 4 142370 142370 1 description \N \N 1
158525 5 4840 HCK 1 description \N \N 1
166799 9 NM_002110 NM_002110 1 description \N \N 1
166800 10 3055 3055 1 description \N \N 1
438 6 GO:0016021 GO:0016021 1 description \N \N 1
793 6 GO:0006810 GO:0006810 1 description \N \N 1
1166 6 GO:0005215 GO:0005215 1 description \N \N 1
37039 9 NM_014742 NM_014742 1 description \N \N 1
37040 10 9777 9777 1 description \N \N 1
120576 1 Q92544 T9S4_HUMAN 1 description \N \N 1
120577 2 D87444 D87444 1 description \N \N 1
120578 3 BAA13385 BAA13385 1 description \N \N 1
120580 3 CAB75607 CAB75607 1 description \N \N 1
120581 2 BC021107 BC021107 1 description \N \N 1
120582 3 AAH21107 AAH21107 1 description \N \N 1
120583 2 BC022850 BC022850 1 description \N \N 1
120584 3 AAH22850 AAH22850 1 description \N \N 1
143 6 GO:0005634 GO:0005634 1 description \N \N 1
315 6 GO:0003677 GO:0003677 1 description \N \N 1
3908 6 GO:0006334 GO:0006334 1 description \N \N 1
28816 2 AL121897 AL121897 1 description \N \N 1
128605 7 Q9H489 Q9H489 1 description \N \N 1
128606 3 CAC16422 CAC16422 1 description \N \N 1
128607 5 16256 TSPYL3 1 description \N \N 1
139 6 GO:0003700 GO:0003700 1 description \N \N 1
141 6 GO:0006355 GO:0006355 1 description \N \N 1
17031 9 NM_002657 NM_002657 1 description \N \N 1
17032 4 604866 604866 1 description \N \N 1
17033 10 5326 5326 1 description \N \N 1
17034 5 9047 PLAGL2 1 description \N \N 1
58594 1 Q9UPG8 PAL2_HUMAN 1 description \N \N 1
58595 2 AF006005 AF006005 1 description \N \N 1
58596 3 AAC34252 AAC34252 1 description \N \N 1
58597 2 D83784 D83784 1 description \N \N 1
58598 3 BAA12113 BAA12113 1 description \N \N 1
58599 3 CAC16423 CAC16423 1 description \N \N 1
168444 7 Q9BW76 Q9BW76 1 description \N \N 1
168445 2 BC000582 BC000582 1 description \N \N 1
168446 3 AAH00582 AAH00582 1 description \N \N 1
673 6 GO:0006493 GO:0006493 1 description \N \N 1
1284 6 GO:0016932 GO:0016932 1 description \N \N 1
19243 6 GO:0030173 GO:0030173 1 description \N \N 1
54393 6 GO:0008417 GO:0008417 1 description \N \N 1
128347 6 GO:0006004 GO:0006004 1 description \N \N 1
128591 7 Q9H488 Q9H488 1 description \N \N 1
128592 2 AF375884 AF375884 1 description \N \N 1
128593 3 AAL09576 AAL09576 1 description \N \N 1
128594 3 CAC16424 CAC16424 1 description \N \N 1
128595 2 D80002 D80002 1 description \N \N 1
128596 3 BAA11497 BAA11497 1 description \N \N 1
128597 5 14988 POFUT1 1 description \N \N 1
20 6 GO:0005875 GO:0005875 1 description \N \N 1
891 6 GO:0007017 GO:0007017 1 description \N \N 1
1444 6 GO:0003777 GO:0003777 1 description \N \N 1
28813 1 O15066 KF3B_HUMAN 1 description \N \N 1
28814 2 AB002357 AB002357 1 description \N \N 1
28815 3 BAA20815 BAA20815 1 description \N \N 1
28817 3 CAC16425 CAC16425 1 description \N \N 1
28818 4 603754 603754 1 description \N \N 1
28819 5 6320 KIF3B 1 description \N \N 1
28820 6 GO:0008574 GO:0008574 1 description \N \N 1
28821 6 GO:0007368 GO:0007368 1 description \N \N 1
28822 6 GO:0008089 GO:0008089 1 description \N \N 1
28823 6 GO:0005873 GO:0005873 1 description \N \N 1
38683 9 NM_004798 NM_004798 1 description \N \N 1
38684 10 9371 9371 1 description \N \N 1
29946 7 Q9UFP8 Q9UFP8 1 description \N \N 1
29947 2 AL117518 AL117518 1 description \N \N 1
29948 3 CAB55975 CAB55975 1 description \N \N 1
128324 7 Q9H466 Q9H466 1 description \N \N 1
128325 2 AL121583 AL121583 1 description \N \N 1
128326 3 CAC00581 CAC00581 1 description \N \N 1
34890 9 NM_080616 NM_080616 1 description \N \N 1
34891 10 140688 140688 1 description \N \N 1
34892 5 16106 C20orf112 1 description \N \N 1
53919 7 Q96MY1 Q96MY1 1 description \N \N 1
53920 2 AK056286 AK056286 1 description \N \N 1
53921 3 BAB71138 BAB71138 1 description \N \N 1
89324 2 AL034550 AL034550 1 description \N \N 1
152329 7 Q9BR34 Q9BR34 1 description \N \N 1
152330 3 CAC33994 CAC33994 1 description \N \N 1
89326 7 Q9NQF6 Q9NQF6 1 description \N \N 1
89327 3 CAC00609 CAC00609 1 description \N \N 1
89323 7 Q9NQF5 Q9NQF5 1 description \N \N 1
89325 3 CAC00610 CAC00610 1 description \N \N 1
332 7 Q9BXE6 Q9BXE6 1 description \N \N 1
333 2 AF336876 AF336876 1 description \N \N 1
334 3 AAK21302 AAK21302 1 description \N \N 1
168321 7 Q9BW53 Q9BW53 1 description \N \N 1
168322 2 BC000628 BC000628 1 description \N \N 1
168323 3 AAH00628 AAH00628 1 description \N \N 1
168324 5 16223 C20orf92 1 description \N \N 1
1043 6 GO:0008372 GO:0008372 1 description \N \N 1
11120 6 GO:0006306 GO:0006306 1 description \N \N 1
15196 6 GO:0003886 GO:0003886 1 description \N \N 1
15947 1 Q9UBC3 DM3B_HUMAN 1 description \N \N 1
614 6 GO:0006464 GO:0006464 1 description \D \D 1
6990 6 GO:0004835 GO:0004835 1 description \D \D 1
102409 2 AL031658 AL031658 1 description \D \D 1
152200 7 Q9BR19 Q9BR19 1 description \D \D 1
152201 3 CAC33959 CAC33959 1 description \D \D 1
152202 5 16118 C20orf125 1 description \D \D 1
152191 7 Q9BR18 Q9BR18 1 description \D \D 1
152192 3 CAC33960 CAC33960 1 description \D \D 1
40088 9 NM_030815 NM_030815 1 description \D \D 1
40089 10 81572 81572 1 description \D \D 1
40090 5 16119 C20orf126 1 description \D \D 1
102414 7 Q9NUG6 Q9NUG6 1 description \D \D 1
102415 3 CAB88101 CAB88101 1 description \D \D 1
102411 7 Q9NUG5 Q9NUG5 1 description \D \D 1
102412 3 CAB88102 CAB88102 1 description \D \D 1
102413 5 16152 C20orf159 1 description \D \D 1
34984 9 NM_080625 NM_080625 1 description \D \D 1
34985 10 140706 140706 1 description \D \D 1
34986 5 16153 C20orf160 1 description \D \D 1
51533 7 Q96MD5 Q96MD5 1 description \D \D 1
51534 2 AK057090 AK057090 1 description \D \D 1
51535 3 BAB71363 BAB71363 1 description \D \D 1
994 6 GO:0007242 GO:0007242 1 description \D \D 1
102408 7 Q9NUG4 Q9NUG4 1 description \D \D 1
102410 3 CAB88103 CAB88103 1 description \D \D 1
257 6 GO:0004674 GO:0004674 1 description \D \D 1
258 6 GO:0004713 GO:0004713 1 description \D \D 1
259 6 GO:0005524 GO:0005524 1 description \D \D 1
260 6 GO:0006468 GO:0006468 1 description \D \D 1
612 6 GO:0016740 GO:0016740 1 description \D \D 1
5371 6 GO:0007498 GO:0007498 1 description \D \D 1
120579 2 AL049539 AL049539 1 description \D \D 1
158504 1 P08631 HCK_HUMAN 1 description \D \D 1
158505 2 M16591 M16591 1 description \D \D 1
158506 3 AAA52643 AAA52643 1 description \D \D 1
158507 2 M16592 M16592 1 description \D \D 1
158508 3 AAA52644 AAA52644 1 description \D \D 1
158509 2 BC014435 BC014435 1 description \D \D 1
158510 3 AAH14435 AAH14435 1 description \D \D 1
158511 2 AK026432 AK026432 1 description \D \D 1
158512 3 BAB15482 BAB15482 1 description \D \D 1
158513 3 CAB75606 CAB75606 1 description \D \D 1
158514 2 X58741 X58741 1 description \D \D 1
158515 3 CAA41565 CAA41565 1 description \D \D 1
158516 2 X58742 X58742 1 description \D \D 1
158517 2 X58743 X58743 1 description \D \D 1
158518 8 2HCK 2HCK 1 description \D \D 1
158519 8 3HCK 3HCK 1 description \D \D 1
158520 8 4HCK 4HCK 1 description \D \D 1
158521 8 5HCK 5HCK 1 description \D \D 1
158522 8 1AD5 1AD5 1 description \D \D 1
158523 8 1BU1 1BU1 1 description \D \D 1
158524 4 142370 142370 1 description \D \D 1
158525 5 4840 HCK 1 description \D \D 1
166799 9 NM_002110 NM_002110 1 description \D \D 1
166800 10 3055 3055 1 description \D \D 1
438 6 GO:0016021 GO:0016021 1 description \D \D 1
793 6 GO:0006810 GO:0006810 1 description \D \D 1
1166 6 GO:0005215 GO:0005215 1 description \D \D 1
37039 9 NM_014742 NM_014742 1 description \D \D 1
37040 10 9777 9777 1 description \D \D 1
120576 1 Q92544 T9S4_HUMAN 1 description \D \D 1
120577 2 D87444 D87444 1 description \D \D 1
120578 3 BAA13385 BAA13385 1 description \D \D 1
120580 3 CAB75607 CAB75607 1 description \D \D 1
120581 2 BC021107 BC021107 1 description \D \D 1
120582 3 AAH21107 AAH21107 1 description \D \D 1
120583 2 BC022850 BC022850 1 description \D \D 1
120584 3 AAH22850 AAH22850 1 description \D \D 1
143 6 GO:0005634 GO:0005634 1 description \D \D 1
315 6 GO:0003677 GO:0003677 1 description \D \D 1
3908 6 GO:0006334 GO:0006334 1 description \D \D 1
28816 2 AL121897 AL121897 1 description \D \D 1
128605 7 Q9H489 Q9H489 1 description \D \D 1
128606 3 CAC16422 CAC16422 1 description \D \D 1
128607 5 16256 TSPYL3 1 description \D \D 1
139 6 GO:0003700 GO:0003700 1 description \D \D 1
141 6 GO:0006355 GO:0006355 1 description \D \D 1
17031 9 NM_002657 NM_002657 1 description \D \D 1
17032 4 604866 604866 1 description \D \D 1
17033 10 5326 5326 1 description \D \D 1
17034 5 9047 PLAGL2 1 description \D \D 1
58594 1 Q9UPG8 PAL2_HUMAN 1 description \D \D 1
58595 2 AF006005 AF006005 1 description \D \D 1
58596 3 AAC34252 AAC34252 1 description \D \D 1
58597 2 D83784 D83784 1 description \D \D 1
58598 3 BAA12113 BAA12113 1 description \D \D 1
58599 3 CAC16423 CAC16423 1 description \D \D 1
168444 7 Q9BW76 Q9BW76 1 description \D \D 1
168445 2 BC000582 BC000582 1 description \D \D 1
168446 3 AAH00582 AAH00582 1 description \D \D 1
673 6 GO:0006493 GO:0006493 1 description \D \D 1
1284 6 GO:0016932 GO:0016932 1 description \D \D 1
19243 6 GO:0030173 GO:0030173 1 description \D \D 1
54393 6 GO:0008417 GO:0008417 1 description \D \D 1
128347 6 GO:0006004 GO:0006004 1 description \D \D 1
128591 7 Q9H488 Q9H488 1 description \D \D 1
128592 2 AF375884 AF375884 1 description \D \D 1
128593 3 AAL09576 AAL09576 1 description \D \D 1
128594 3 CAC16424 CAC16424 1 description \D \D 1
128595 2 D80002 D80002 1 description \D \D 1
128596 3 BAA11497 BAA11497 1 description \D \D 1
128597 5 14988 POFUT1 1 description \D \D 1
20 6 GO:0005875 GO:0005875 1 description \D \D 1
891 6 GO:0007017 GO:0007017 1 description \D \D 1
1444 6 GO:0003777 GO:0003777 1 description \D \D 1
28813 1 O15066 KF3B_HUMAN 1 description \D \D 1
28814 2 AB002357 AB002357 1 description \D \D 1
28815 3 BAA20815 BAA20815 1 description \D \D 1
28817 3 CAC16425 CAC16425 1 description \D \D 1
28818 4 603754 603754 1 description \D \D 1
28819 5 6320 KIF3B 1 description \D \D 1
28820 6 GO:0008574 GO:0008574 1 description \D \D 1
28821 6 GO:0007368 GO:0007368 1 description \D \D 1
28822 6 GO:0008089 GO:0008089 1 description \D \D 1
28823 6 GO:0005873 GO:0005873 1 description \D \D 1
38683 9 NM_004798 NM_004798 1 description \D \D 1
38684 10 9371 9371 1 description \D \D 1
29946 7 Q9UFP8 Q9UFP8 1 description \D \D 1
29947 2 AL117518 AL117518 1 description \D \D 1
29948 3 CAB55975 CAB55975 1 description \D \D 1
128324 7 Q9H466 Q9H466 1 description \D \D 1
128325 2 AL121583 AL121583 1 description \D \D 1
128326 3 CAC00581 CAC00581 1 description \D \D 1
34890 9 NM_080616 NM_080616 1 description \D \D 1
34891 10 140688 140688 1 description \D \D 1
34892 5 16106 C20orf112 1 description \D \D 1
53919 7 Q96MY1 Q96MY1 1 description \D \D 1
53920 2 AK056286 AK056286 1 description \D \D 1
53921 3 BAB71138 BAB71138 1 description \D \D 1
89324 2 AL034550 AL034550 1 description \D \D 1
152329 7 Q9BR34 Q9BR34 1 description \D \D 1
152330 3 CAC33994 CAC33994 1 description \D \D 1
89326 7 Q9NQF6 Q9NQF6 1 description \D \D 1
89327 3 CAC00609 CAC00609 1 description \D \D 1
89323 7 Q9NQF5 Q9NQF5 1 description \D \D 1
89325 3 CAC00610 CAC00610 1 description \D \D 1
332 7 Q9BXE6 Q9BXE6 1 description \D \D 1
333 2 AF336876 AF336876 1 description \D \D 1
334 3 AAK21302 AAK21302 1 description \D \D 1
168321 7 Q9BW53 Q9BW53 1 description \D \D 1
168322 2 BC000628 BC000628 1 description \D \D 1
168323 3 AAH00628 AAH00628 1 description \D \D 1
168324 5 16223 C20orf92 1 description \D \D 1
1043 6 GO:0008372 GO:0008372 1 description \D \D 1
11120 6 GO:0006306 GO:0006306 1 description \D \D 1
15196 6 GO:0003886 GO:0003886 1 description \D \D 1
15947 1 Q9UBC3 DM3B_HUMAN 1 description \D \D 1
15948 2 AF156487 AF156487 1 description DEPENDENT test dependent 1
15949 3 AAD53062 AAD53062 1 description DEPENDENT test dependent 2 1
15950 2 AF156488 AF156488 1 description SEQUENCE_MATCH test seq match 1
15951 3 AAD53063 AAD53063 1 description INFERRED_PAIR test infereed pair 1
15952 2 AF176228 AF176228 1 description \N \N 1
15953 3 AAF04015 AAF04015 1 description \N \N 1
15954 2 AL035071 AL035071 1 description \N \N 1
15955 3 CAB53069 CAB53069 1 description \N \N 1
15956 3 CAB53070 CAB53070 1 description \N \N 1
15957 3 CAB53071 CAB53071 1 description \N \N 1
15958 2 AF129267 AF129267 1 description \N \N 1
15959 3 AAD31432 AAD31432 1 description \N \N 1
15960 2 AF129268 AF129268 1 description \N \N 1
15961 3 AAD31433 AAD31433 1 description \N \N 1
15962 2 AF129269 AF129269 1 description \N \N 1
15963 3 AAD31434 AAD31434 1 description \N \N 1
15964 4 242860 242860 1 description \N \N 1
15965 4 602900 602900 1 description \N \N 1
15966 5 2979 DNMT3B 1 description \N \N 1
15967 6 GO:0008326 GO:0008326 1 description \N \N 1
72100 9 NM_006892 NM_006892 1 description \N \N 1
72101 10 1789 1789 1 description \N \N 1
50 6 GO:0000074 GO:0000074 1 description \N \N 1
51 6 GO:0007048 GO:0007048 1 description \N \N 1
269 6 GO:0008283 GO:0008283 1 description \N \N 1
2617 6 GO:0008017 GO:0008017 1 description \N \N 1
18952 6 GO:0008022 GO:0008022 1 description \N \N 1
97756 9 NM_012325 NM_012325 1 description \N \N 1
97757 4 603108 603108 1 description \N \N 1
97758 10 22919 22919 1 description \N \N 1
97759 5 6890 MAPRE1 1 description \N \N 1
103295 1 Q15691 MAE1_HUMAN 1 description \N \N 1
103296 2 U24166 U24166 1 description \N \N 1
103297 3 AAC09471 AAC09471 1 description \N \N 1
103298 3 CAB53072 CAB53072 1 description \N \N 1
999998 11 IPR000001 IPR000001 1 Test interpro desc1 \N \N 1
999999 11 IPR000010 IPR000010 1 Test interpro desc2 \N \N 1
15952 2 AF176228 AF176228 1 description \D \D 1
15953 3 AAF04015 AAF04015 1 description \D \D 1
15954 2 AL035071 AL035071 1 description \D \D 1
15955 3 CAB53069 CAB53069 1 description \D \D 1
15956 3 CAB53070 CAB53070 1 description \D \D 1
15957 3 CAB53071 CAB53071 1 description \D \D 1
15958 2 AF129267 AF129267 1 description \D \D 1
15959 3 AAD31432 AAD31432 1 description \D \D 1
15960 2 AF129268 AF129268 1 description \D \D 1
15961 3 AAD31433 AAD31433 1 description \D \D 1
15962 2 AF129269 AF129269 1 description \D \D 1
15963 3 AAD31434 AAD31434 1 description \D \D 1
15964 4 242860 242860 1 description \D \D 1
15965 4 602900 602900 1 description \D \D 1
15966 5 2979 DNMT3B 1 description \D \D 1
15967 6 GO:0008326 GO:0008326 1 description \D \D 1
72100 9 NM_006892 NM_006892 1 description \D \D 1
72101 10 1789 1789 1 description \D \D 1
50 6 GO:0000074 GO:0000074 1 description \D \D 1
51 6 GO:0007048 GO:0007048 1 description \D \D 1
269 6 GO:0008283 GO:0008283 1 description \D \D 1
2617 6 GO:0008017 GO:0008017 1 description \D \D 1
18952 6 GO:0008022 GO:0008022 1 description \D \D 1
97756 9 NM_012325 NM_012325 1 description \D \D 1
97757 4 603108 603108 1 description \D \D 1
97758 10 22919 22919 1 description \D \D 1
97759 5 6890 MAPRE1 1 description \D \D 1
103295 1 Q15691 MAE1_HUMAN 1 description \D \D 1
103296 2 U24166 U24166 1 description \D \D 1
103297 3 AAC09471 AAC09471 1 description \D \D 1
103298 3 CAB53072 CAB53072 1 description \D \D 1
999998 11 IPR000001 IPR000001 1 Test interpro desc1 \D \D 1
999999 11 IPR000010 IPR000010 1 Test interpro desc2 \D \D 1
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment