Skip to content
Snippets Groups Projects
external_dbs.txt 17.3 KiB
Newer Older
210	Anopheles_symbol	1	KNOWN	1	0	50	Anopheles symbol	MISC	\N	\N
300	BRIGGSAE_HYBRID	1	KNOWNXREF	1	0	5	Briggsae Hybrid	MISC	\N	\N
400	Celera_Gene	1	PRED	1	0	5	Celera gene	MISC	\N	\N
410	Celera_Pep	1	PRED	1	0	5	Celera peptide	MISC	\N	\N
420	Celera_Trans	1	PRED	1	0	5	Celera transcript	MISC	\N	\N
600	DROS_ORTH	1	ORTH	1	0	5	DROS ORTH	MISC	\N	\N
700	EMBL	1	KNOWNXREF	1	0	5	EMBL	MISC	\N	\N
701	EMBL_predicted	1	PRED	1	0	4	Predicted EMBL	MISC	\N	\N
800	flybase_gene_id	1	KNOWNXREF	1	0	5	Flybase Gene	MISC	\N	\N
801	flybase_translation_id	1	KNOWNXREF	1	0	5	Flybase translation ID	MISC	\N	\N
802	flybase_gff	1	KNOWNXREF	1	0	5	Flybase GFF	MISC	\N	\N
803	flybase_polypeptide_id	1	KNOWNXREF	1	0	5	Flybase Polypeptide ID	MISC	\N	\N
804	flybase_annotation_id	1	KNOWNXREF	1	0	5	Flybase Annotation ID	MISC	\N	\N
805	flybase_symbol	1	KNOWNXREF	1	0	50	Flybase Symbol	MISC	\N	\N
806	flybase_synonym	1	KNOWNXREF	1	0	5	Flybase Synonym	MISC	\N	\N
807	flybase_name	1	KNOWNXREF	1	0	5	Flybase Name	MISC	\N	\N
808	flybase_transcript_id	1	KNOWNXREF	1	0	5	Flybase transcript ID	MISC	\N	\N
810	gadfly_gene_cgid	1	XREF	1	0	10	Gadfly gene CGID	MISC	\N	\N
811	gadfly_transcript_cgid	1	XREF	1	0	10	Gadfly transcript CGID	MISC	\N	\N
812	gadfly_translation_cgid	1	XREF	1	0	10	Gadfly translation CGID	MISC	\N	\N
821	FlyBaseName_gene	1	KNOWN	1	0	5	FlyBaseName gene	MISC	\N	\N
824	FlyBaseName_translation	1	KNOWN	1	0	5	FlyBaseName translation	MISC	\N	\N
825	FlyBaseName_transcript	1	XREF	1	0	50	FlyBaseName transcript	MISC	\N	\N
826	FlyBaseCGID_gene	1	XREF	1	0	5	FlyBaseCGID gene	MISC	\N	\N
827	FlyBaseCGID_transcript	1	XREF	1	0	50	FlyBaseCGID transcript	MISC	\N	\N
828	FlyBaseCGID_translation	1	XREF	1	0	50	FlyBaseCGID translation	MISC	\N	\N
880	BDGP_insitu_expr	1	KNOWNXREF	1	0	5	Berkeley Drosophila Genome Project in situ Gene Expression Database (embryogenesis)	MISC	\N	\N
882	FlyGrid	1	KNOWNXREF	1	0	5	FlyGRID Interaction Data, The General Repository for Interaction Datasets	MISC	\N	\N
Bronwen Aken's avatar
Bronwen Aken committed
890	DEDb	1	KNOWNXREF	1	0	5	Drosophila melanogaster Exon DataBase	MISC	\N	\N
900	GKB	1	XREF	1	0	5	GKB	MISC	\N	\N
1000	GO	1	KNOWNXREF	1	0	5	GO	MISC	\N	\N
1100	HGNC	1	KNOWNXREF	1	1	100	HGNC Symbol	PRIMARY_DB_SYNONYM	\N	\N
1200	Interpro	1	XREF	1	0	5	Interpro	MISC	\N	\N
1300	EntrezGene	1	KNOWNXREF	1	0	10	EntrezGene	MISC	\N	\N
1400	MGI	1	KNOWNXREF	1	1	50	MGI Symbol	MISC	\N	\N
1500	MIM	1	KNOWNXREF	1	0	5	MIM	MISC	\N	\N
1510	MIM_GENE	1	KNOWNXREF	1	0	5	MIM gene	MISC	\N	\N
1520	MIM_MORBID	1	KNOWNXREF	1	0	5	MIM disease	MISC	\N	\N
1600	PDB	1	KNOWNXREF	1	0	5	PDB	MISC	\N	\N
1700	protein_id	1	KNOWNXREF	1	0	5	Protein ID	MISC	\N	\N
1701	protein_id_predicted	1	PRED	1	0	4	Predicted Protein ID	MISC	\N	\N
1800	RefSeq_dna	1	KNOWN	1	0	25	RefSeq DNA	MISC	\N	\N
1805	RefSeq_dna_predicted	1	PRED	1	0	15	RefSeq DNA predicted	MISC	\N	\N
Martin Hammond's avatar
Martin Hammond committed
1810	RefSeq_peptide	1	KNOWN	1	0	26	RefSeq peptide	MISC	\N	\N
1815	RefSeq_peptide_predicted	1	PRED	1	0	16	RefSeq peptide predicted	MISC	\N	\N
1820	RefSeq_rna	1	KNOWN	1	0	24	RefSeq RNA	MISC	\N	\N
1825	RefSeq_rna_predicted	1	PRED	1	0	14	RefSeq RNA predicted	MISC	\N	\N
1830	RefSeq_genomic	1	KNOWN	1	0	23	RefSeq Genomic	MISC	\N	\N
1900	Sanger_Hver1_2_1	1	XREF	1	0	5	Sanger Hver 121	MISC	\N	\N
1901	Sanger_Hver1_3_1	1	XREF	1	0	5	Sanger Hver 131	MISC	\N	\N
1902	SNGR_Hver	1	XREF	1	0	5	Sanger Hver	MISC	\N	\N
1910	Sanger_Mver1_1_1	1	XREF	1	0	5	Sanger Hver 111	MISC	\N	\N
2000	Uniprot/SPTREMBL	1	KNOWN	1	0	20	UniProtKB/TrEMBL	MISC	\N	\N
2001	Uniprot/SPTREMBL_predicted	1	PRED	1	0	15	Predicted UniProtKB/TrEMBL	MISC	\N	\N
2010	prediction_SPTREMBL	1	XREF	1	1	10	Prediction UniProtKB/TrEMBL	MISC	\N	\N
2100	Superfamily	1	KNOWNXREF	1	0	5	Superfamily	MISC	\N	\N
2200	Uniprot/SWISSPROT	1	KNOWN	1	1	30	UniProtKB/Swiss-Prot	MISC	\N	\N
2201	Uniprot/SWISSPROT_predicted	1	PRED	1	1	15	Predicted UniProtKB/Swiss-Prot	MISC	\N	\N
2202	Uniprot/Varsplic	1	KNOWN	1	1	15	UniprotKB/SpliceVariant	MISC	\N	\N
Martin Hammond's avatar
Martin Hammond committed
2250	UniProtKB_all	1	XREF	1	0	40	UniProtKB generic accession number (TrEMBL or SwissProt not differentiated)	MISC	\N	\N
2300	Vega_gene	1	XREF	1	0	5	Vega gene	MISC	\N	\N
2310	Vega_transcript	1	XREF	1	0	5	Vega transcript	MISC	\N	\N
2320	Vega_translation	1	XREF	1	0	5	Vega translation	MISC	\N	\N
2400	wormbase_gene	1	KNOWN	1	0	5	Wormbase Gene	MISC	\N	\N
2410	wormbase_transcript	1	KNOWN	1	0	5	Wormbase Transcript	MISC	\N	\N
2420	wormpep_id	1	KNOWN	1	0	5	Wormpep ID	MISC	\N	\N
2430	wormbase_pseudogene	1	PSEUDO	1	0	5	Wormbase Pseudogene	MISC	\N	\N
2440	wormbase_locus	1	KNOWN	1	0	5	Wormbase Locus	MISC	\N	\N
2510	ZFIN_ID	1	KNOWNXREF	1	1	5	ZFIN	PRIMARY_DB_SYNONYM	\N	\N
2530	ZFIN_xpat	1	KNOWNXREF	1	0	4	ZFIN expression patterns	MISC	\N	\N
2600	GeneDB	1	KNOWN	1	0	5	GeneDB	MISC	\N	\N
2601	cint_jgi_v1	1	KNOWN	1	0	10	JGI Gene ID (JGI 1.0)	MISC	\N	\N
2602	cint_jgi_v2	1	KNOWN	1	0	5	JGI Gene ID (JGI 2.0)	MISC	\N	\N
2610	cint_aniseed_v1	1	KNOWN	1	0	5	ANISEED (JGI 1.0)	MISC	\N	\N
2611	cint_aniseed_v2	1	KNOWN	1	0	5	ANISEED (JGI 2.0)	MISC	\N	\N
2700	Ens_Hs_gene	1	XREF	1	0	5	Ensembl Human Gene	MISC	\N	\N
2710	Ens_Hs_transcript	1	XREF	1	0	5	Ensembl Human Transcript	MISC	\N	\N
2720	Ens_Hs_translation	1	XREF	1	0	5	Ensembl Human Translation	MISC	\N	\N
2800	RGD	1	KNOWNXREF	1	1	50	RGD Symbol	MISC	\N	\N
2900	Genoscope_pred_gene	1	XREF	1	0	38	Genoscope pred gene	MISC	\N	\N
2910	Genoscope_pred_transcript	1	XREF	1	0	39	Genoscope pred transcript	MISC	\N	\N
2920	Genoscope_annotated_gene	1	KNOWN	1	0	40	Genoscope annotated gene	MISC	\N	\N
2930	Genoscope_pred_translation	1	XREF	1	0	40	Genoscope pred translation	MISC	\N	\N
Laura Clarke's avatar
 
Laura Clarke committed
2940	Genoscope_ann_transcript	1	KNOWN	1	0	40	Genoscope annotated transcript	MISC	\N	\N
2950	Genoscope_ann_translation	1	KNOWN	1	0	40	Genoscope annotated translation	MISC	\N	\N
3001	AFFY_MG_U74_all	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3002	AFFY_MG_U74A	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3003	AFFY_MG_U74Av2	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3004	AFFY_MG_U74B	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3005	AFFY_MG_U74Bv2	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3006	AFFY_MG_U74C	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3007	AFFY_MG_U74Cv2	1	XREF	1	0	1	Affymx Microarray U74	ARRAY	\N	\N
3008	AFFY_MOE430_all	1	XREF	1	0	1	Affymx Microarray OE430	ARRAY	\N	\N
3009	AFFY_MOE430A	1	XREF	1	0	1	Affymx Microarray MOE430	ARRAY	\N	\N
3010	AFFY_MOE430B	1	XREF	1	0	1	Affymx Microarray MOE430	ARRAY	\N	\N
3011	AFFY_Mu11Ksub_all	1	XREF	1	0	1	Affymx Microarray Mu11	ARRAY	\N	\N
3012	AFFY_Mu11KsubA	1	XREF	1	0	1	Affymx Microarray Mu11	ARRAY	\N	\N
3013	AFFY_Mu11KsubB	1	XREF	1	0	1	Affymx Microarray Mu11	ARRAY	\N	\N
3014	AFFY_Mouse430_2	1	XREF	1	0	1	Affymx Microarray Mouse430	ARRAY	\N	\N
3015	AFFY_Mouse430A_2	1	XREF	1	0	1	Affymx Microarray Mouse430	ARRAY	\N	\N
3051	AFFY_RAE230_all	1	XREF	1	0	1	Affymx Microarray RAE230	ARRAY	\N	\N
3052	AFFY_RAE230A	1	XREF	1	0	1	Affymx Microarray RAE230	ARRAY	\N	\N
3053	AFFY_RAE230B	1	XREF	1	0	1	Affymx Microarray RAE230	ARRAY	\N	\N
3054	AFFY_RG_U34_all	1	XREF	1	0	1	Affymx Microarray U34	ARRAY	\N	\N
3055	AFFY_RG_U34A	1	XREF	1	0	1	Affymx Microarray U34	ARRAY	\N	\N
3056	AFFY_RG_U34B	1	XREF	1	0	1	Affymx Microarray U34	ARRAY	\N	\N
3057	AFFY_RG_U34C	1	XREF	1	0	1	Affymx Microarray U34	ARRAY	\N	\N
3058	AFFY_RN_U34	1	XREF	1	0	1	Affymx Microarray U34	ARRAY	\N	\N
3059	AFFY_RT_U34	1	XREF	1	0	1	Affymx Microarray U34	ARRAY	\N	\N
3101	AFFY_HG_U133_all	1	XREF	1	0	1	Affymx Microarray U133	ARRAY	\N	\N
3102	AFFY_HG_U133A	1	XREF	1	0	1	Affymx Microarray U133	ARRAY	\N	\N
3103	AFFY_HG_U133B	1	XREF	1	0	1	Affymx Microarray U133	ARRAY	\N	\N
3104	AFFY_HG_U95_all	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3105	AFFY_HG_U95A	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3106	AFFY_HG_U95Av2	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3107	AFFY_HG_U95B	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3108	AFFY_HG_U95C	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3109	AFFY_HG_U95D	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3110	AFFY_HG_U95E	1	XREF	1	0	1	Affymx Microarray U95	ARRAY	\N	\N
3111	AFFY_HG_U133_Plus_2	1	XREF	1	0	1	Affymx Microarray U133	ARRAY	\N	\N
3112	AFFY_HG_U133A_2	1	XREF	1	0	1	Affymx Microarray U133	ARRAY	\N	\N
3113	AFFY_HG_Focus	1	XREF	1	0	1	Affymx Microarray Focus	ARRAY	\N	\N
3114	AFFY_Rat230_2	1	XREF	1	0	1	Affymx Microarray Rat230	ARRAY	\N	\N
3115	AFFY_Zebrafish	1	XREF	1	0	1	Affymx Microarray Zebrafish	ARRAY	\N	\N
3116	AFFY_U133_X3P	1	XREF	1	0	1	Affymx Microarray U133	ARRAY	\N	\N
3117	AFFY_Canine	1	XREF	1	0	1	Affymx Microarray Canine	ARRAY	\N	\N
3118	AFFY_Chicken	1	XREF	1	0	1	Affymx Microarray Chicken	ARRAY	\N	\N
3119	AFFY_HuGeneFL	1	XREF	1	0	1	Affymx Microarray HuGeneFL	ARRAY	\N	\N
3120	AFFY_DrosGenome1	1	XREF	1	0	1	Affymx Microarray Drosophila	ARRAY	\N	\N
3121	AFFY_Drosophila_2	1	XREF	1	0	1	Affymx Microarray Drosophila2.0	ARRAY	\N	\N
3122	AFFY_HC_G110	1	XREF	1	0	1	Affymx Microarray HCG110	ARRAY	\N	\N
3123	AFFY_C_elegans	1	XREF	1	0	1	Affymx Microarray C Elegans	ARRAY	\N	\N
3124	AFFY_Plasmodium_Anopheles	1	XREF	1	0	1	Affymx Microarray Anopheles	ARRAY	\N	\N
3125	AFFY_Bovine	1	XREF	1	0	1	Affymx Microarray Bovine	ARRAY	\N	\N
3127	AFFY_YG_S98	1	XREF	1	0	1	Affymx Microarray YG-S98	ARRAY	\N	\N
3128	AFFY_Yeast_2	1	XREF	1	0	1	Affymx Microarray Yeast_2	ARRAY	\N	\N
3129	AFFY_Rhesus	1	XREF	1	0	1	Affymx Microarray R Macaque	ARRAY	\N	\N
3130	AFFY_CINT06a520380F	1	XREF	1	0	1	Affymx Microarray C Intestinalis CINT06a520380F	ARRAY	\N	\N
3131	AFFY_RaEx_1_0_st	1	XREF	1	0	1	Affymx Microarray Rat Exon 1.0 ST	ARRAY	\N	\N
3200	VB_array	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3201	ARRAY_EMBL_MMC1_20k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3202	ARRAY_EMBL_MMC2_12k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3203	ARRAY_JHU_GAM3_0_21k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3204	ARRAY_LIV_GAMDETOX_0_25k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3205	ARRAY_JHU_AEG1_0_20k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3206	ARRAY_LIV_AEGDETOX_0_25k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3207	ARRAY_ND_TIGRTC_9_6K_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3208	ARRAY_UCR_GillMgMT_0_2K_v2	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3209	ARRAY_JHSPH_AGGAMBER_15k_v1	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3210	ARRAY_LIV_GAMDETOX_0_25k_v2	1	XREF	1	0	1	VectorBase Array	ARRAY	\N	\N
3250	Illumina	1	XREF	1	0	1	Illumina	ARRAY	\N	\N
3251	AGILENT_G2518A	1	XREF	1	0	1	Agilent Microarray G2518A	ARRAY	\N	\N
3255	Illumina_V1	1	XREF	1	0	1	Illumina V1	ARRAY	\N	\N
3256	Illumina_V2	1	XREF	1	0	1	Illumina V2	ARRAY	\N	\N
3260	ARRAY_ZFISH_LEIDEN2	1	XREF	1	0	1	Zebrafish Leiden2 Microarray	ARRAY	\N	\N
3261	ARRAY_ZFISH_LEIDEN3	1	XREF	1	0	1	Zebrafish Leiden3 Microarray	ARRAY	\N	\N
3299	Platypus_exon	1	XREF	1	0	1	Platypus Exon Array	ARRAY	\N	\N
3300	miRBase	1	KNOWNXREF	1	0	1	miRBase	MISC	\N	\N
3310	miRBase_predicted	1	XREF	1	0	1	miRBase predicted	MISC	\N	\N
3400	SGD	1	KNOWN	1	1	50	SGD	MISC	\N	\N
3500	IPI	1	KNOWN	1	0	5	IPI	MISC	\N	\N
3800	CCDS	1	KNOWN	1	0	50	CCDS	MISC	\N	\N
3900	PUBMED	1	KNOWN	1	0	5	Sequence Publications	LIT	\N	\N
4000	MEDLINE	1	KNOWN	1	0	5	MEDLINE	LIT	\N	\N
4100	UniGene	1	KNOWN	1	0	5	UniGene	MISC	\N	\N
4200	RFAM	1	XREF	1	0	5	RFAM	MISC	\N	\N
4300	AgilentProbe	1	XREF	1	0	5	Agilent Probe	ARRAY	\N	\N
4305	AgilentCGH	1	XREF	1	0	5	Agilent CGH	ARRAY	\N	\N
4400	Xenopus_Jamboree	1	KNOWN	1	0	1	Jamboree	MISC	\N	\N
4500	Tiffin	1	XREF	1	0	1	Tiffin DNA motifs	MISC	\N	\N
4600	OTTT	1	XREF	1	0	1	Havana transcripts	ALT_TRANS	\N	\N
4610	OTTP	1	XREF	1	0	1	Havana translation	MISC	\N	\N
4650	shares_CDS_with	1	XREF	1	0	1	transcript having same CDS	ALT_TRANS	\N	\N
4660	shares_CDS_with_ENST	1	XREF	1	0	1	Ensembl transcript having same CDS	ALT_TRANS	\N	\N
4670	shares_CDS_with_OTTT	1	XREF	1	0	1	Havana transcript having same CDS	ALT_TRANS	\N	\N
4680	shares_CDS_and_UTR_with_OTTT	1	XREF	1	0	1	Transcript having exact match between ENSEMBL and HAVANA	ALT_TRANS	\N	\N
4700	Medaka	1	XREF	1	0	1	Medaka Genome Project	MISC	\N	\N
4800	ENST	1	XREF	1	0	1	Ensembl transcript having exact match with Havana	ALT_TRANS	\N	\N
4810	ENST_ident	1	XREF	1	0	1	Ensembl transcript having exact match with Havana	ALT_TRANS	\N	\N
4820	ENST_CDS	1	XREF	1	0	1	Ensembl transcript sharing CDS with Havana	ALT_TRANS	\N	\N
4900	TCAG	1	KNOWN	1	0	75	TCAG Chr 7 Annotation	MISC	\N	\N
5000	Ens_Mm_gene	1	XREF	1	0	40	Ensembl Mouse Gene	MISC	\N	\N
5010	Ens_Mm_transcript	1	XREF	1	0	40	Ensembl Mouse Transcript	MISC	\N	\N
5020	Ens_Mm_translation	1	XREF	1	0	40	Ensembl Mouse Translation	MISC	\N	\N
5100	IMGT_HLA	1	KNOWN	1	0	7	IMGT/HLA	MISC	\N	\N
5200	Oxford_FGU_Md_gene	1	PRED	1	0	1	Oxford Ponting Group Monodelphis predictions gene id	ALT_TRANS	\N	\N
5300	Oxford_FGU_Md_tscript	1	PRED	1	0	1	Oxford Ponting Group Monodelphis predictions transcript id	ALT_TRANS	\N	\N
5400	Oxford_FGU_Oa_gene	1	PRED	1	0	1	Oxford Ponting Group Platypus predictions gene id	ALT_TRANS	\N	\N
5500	Oxford_FGU_Oa_tscript	1	PRED	1	0	1	Oxford Ponting Group Platypus predictions transcript id	ALT_TRANS	\N	\N
5700	Ens_Cf_gene	1	XREF	1	0	5	Ensembl Dog Gene	MISC	\N	\N
5710	Ens_Cf_transcript	1	XREF	1	0	5	Ensembl Dog Transcript	MISC	\N	\N
5720	Ens_Cf_translation	1	XREF	1	0	5	Ensembl Dog Translation	MISC	\N	\N
Bronwen Aken's avatar
Bronwen Aken committed
5800	Ens_Dr_gene	1	XREF	1	0	5	Ensembl Zebrafish Gene	MISC	\N	\N
5810	Ens_Dr_transcript	1	XREF	1	0	5	Ensembl Zebrafish Transcript	MISC	\N	\N
5820	Ens_Dr_translation	1	XREF	1	0	5	Ensembl Zebrafish Translation	MISC	\N	\N
5900	Ens_Md_gene	1	XREF	1	0	5	Ensembl Monodelphis Gene	MISC	\N	\N
6000	Codelink	1	XREF	1	0	1	GE Healthcare/Amersham Codelink WGA	ARRAY	\N	\N
6100	Havana_gene	1	XREF	1	0	100	Havana gene ID	MISC	\N	\N
6200	Ens_Rn_gene	1	XREF	1	0	5	Ensembl Rat Gene	MISC	\N	\N
6300	Ens_Ol_gene	1	XREF	1	0	5	Ensembl Medaka Gene	MISC	\N	\N
6400	Ens_Gg_gene	1	XREF	1	0	40	Ensembl Chicken Gene	MISC	\N	\N
6410	Ens_Gg_transcript	1	XREF	1	0	40	Ensembl Chicken Transcript	MISC	\N	\N
6420	Ens_Gg_translation	1	XREF	1	0	40	Ensembl Chicken Translation	MISC	\N	\N
6500	IMCB_Tr_gene	1	XREF	1	0	40	IMCB Fugu Gene	MISC	\N	\N
Bronwen Aken's avatar
Bronwen Aken committed
6600	Ens_Ag_gene	1	XREF	1	0	5	Ensembl Mosquito Gene	MISC	\N	\N
6630	Ens_Am_gene	1	XREF	1	0	5	Ensembl Bee Gene	MISC	\N	\N
6660	Ens_Ce_gene	1	XREF	1	0	5	Ensembl Worm Gene	MISC	\N	\N
6690	Ens_Dm_gene	1	XREF	1	0	5	Ensembl FruitFly Gene	MISC	\N	\N
6720	Ens_Fr_gene	1	XREF	1	0	5	Ensembl Fugu Gene	MISC	\N	\N
6750	Ens_Pt_gene	1	XREF	1	0	5	Ensembl Chimpanzee Gene	MISC	\N	\N
Bronwen Aken's avatar
Bronwen Aken committed
6780	Ens_Rn_gene	1	XREF	1	0	5	Ensembl Rat Gene	MISC	\N	\N
6810	Ens_Tn_gene	1	XREF	1	0	5	Ensembl PufferFish Gene	MISC	\N	\N
Felix Kokocinski's avatar
Felix Kokocinski committed
6820	Ens_Tr_transcript	1	XREF	1	0	40	Ensembl Fugu Transcript	MISC	\N	\N
7120	Ens_Aa_translation	1	XREF	1	0	40	Ensembl Aedes Translation	MISC	\N	\N
7159	AedesGenBank	1	PRED	1	0	30	Aedes GenBank	MISC	\N	\N
7200	IMGT/LIGM_DB	200641-6	XREF	1	1	10	IMGT/LIGM-DB	MISC	\N	\N
7201	IMGT/GENE_DB	200641-6	KNOWN	1	0	40	IMGT/GENE-DB	MISC	\N	\N
8000	Vega_mouse_transcript	1	XREF	1	0	5	Vega mouse transcript	MISC	\N	\N
8100	Platypus_olfactory_receptor	1	XREF	1	0	40	Platypus olfactory receptor gene	MISC	\N	\N
8200	PRF	1	XREF	1	0	5	PRF	MISC	\N	\N
8300	PIR	1	XREF	1	0	5	PIR	MISC	\N	\N
8400	TetNig_cdna	1	XREF	1	0	40	Genoscope tetraodon cDNA	MISC	\N	\N
8500	GasAcu_cdna	1	XREF	1	0	40	Stickleback cDNA	MISC	\N	\N
8600	OrnAna_454_cdna	1	XREF	1	0	40	Platypus 454 cDNA	MISC	\N	\N
8700	TakRub_cdna	1	XREF	1	0	40	Takifugu cDNA	MISC	\N	\N
8800	CioInt_est	1	XREF	1	0	40	Ciona intestinalis EST	MISC	\N	\N
8900	CioInt_cdna	1	XREF	1	0	40	Ciona intestinalis cDNA	MISC	\N	\N
9000	CaeEle_est	1	XREF	1	0	40	C Elegans EST	MISC	\N	\N
9100	XenTro_Gurdon_EST	1	XREF	1	0	40	Xenopus Gurdon EST Clusters	MISC	\N	\N
9110	XenTro_cdna	1	XREF	1	0	40	Xenopus Tropicalis cDNA	MISC	\N	\N
9120	XenLae_cdna	1	XREF	1	0	40	Xenopus Laevis cDNA	MISC	\N	\N
9200	TakRub_est	1	XREF	1	0	40	Takifugu EST	MISC	\N	\N
9210	TakRub_annotation	1	XREF	1	0	40	Takifugu gene annotation	MISC	\N	\N
9220	TakRub_seleno_annotation	1	XREF	1	0	40	Takifugu selenoprotein annotation	MISC	\N	\N
9400	TetNig_mouse_econtig	1	XREF	1	0	40	Genoscope mouse exofish econtig	MISC	\N	\N
9410	TetNig_fugu_econtig	1	XREF	1	0	40	Genoscope fugu exofish econtig	MISC	\N	\N
9420	TetNig_human_econtig	1	XREF	1	0	40	Genoscope human exofish econtig	MISC	\N	\N
9430	TetNig_human_IPI_econtig	1	XREF	1	0	40	Genoscope human IPI exofish econtig	MISC	\N	\N
9440	TetNig_mouse_IPI_econtig	1	XREF	1	0	40	Genoscope mouse IPI exofish econtig	MISC	\N	\N
Laura Clarke's avatar
 
Laura Clarke committed
9450	TetNig_rat_econtig	1	XREF	1	0	40	Genoscope rat exofish econtig	MISC	\N	\N
9460	TetNig_chick_econtig	1	XREF	1	0	40	Genoscope chicken exofish econtig	MISC	\N	\N
9500	OryLat_est	1	XREF	1	0	40	Medaka EST	MISC	\N	\N
9600	Trace_archive	1	XREF	1	0	40	Trace Archive id	MISC	\N	\N
9700	CioSav_est	1	XREF	1	0	40	Ciona savignyi EST	MISC	\N	\N
9800	kyotograil_2004	1	PRED	1	0	30	Ciona intestinalis Kyotograil 2004 predictions	MISC	\N	\N
9900	kyotograil_2005	1	PRED	1	0	30	Ciona intestinalis Kyotograil 2005 predictions	MISC	\N	\N
10000	wormbase_id	1	XREF	1	0	30	Generic exdb for worbase id of any type for feature table	MISC	\N	\N
Bronwen Aken's avatar
Bronwen Aken committed
10100	EPD	1	KNOWNXREF	1	0	5	Eukaryotic Promoter Database (Bucher)	MISC	\N	\N
10200	GPCR	1	KNOWNXREF	1	0	5	The G protein-coupled receptor database	MISC	\N	\N
10300	MEROPS	1	KNOWNXREF	1	0	5	MEROPS - the Peptidase Database	MISC	\N	\N
Bronwen Aken's avatar
Bronwen Aken committed
10500	TransFac	1	KNOWNXREF	1	0	5	TransFac, database of transcription factors and their binding sites	MISC	\N	\N
10600	modCB_gene	1	KNOWNXREF	1	0	5	Caenorhabditis briggsae, InParanoid model organism database	MISC	\N	\N
10700	modCE_gene	1	KNOWNXREF	1	0	5	Caenorhabditis elegans, InParanoid model organism database	MISC	\N	\N
10800	modDD_gene	1	KNOWNXREF	1	0	5	Dictyostelium discoideum, InParanoid model organism database	MISC	\N	\N
10900	GI	1	XREF	1	0	5	GenInfo Identifier, a sequence identification number for a nucleotide sequence	MISC	\N	\N
11000	UCSC	1	KNOWNXREF	1	0	100	UCSC Stable ID	MISC	\N	\N
Karyn Megy's avatar
Karyn Megy committed
11100	Culex_ncRNA	1	XREF	1	0	70	Culex ncRNAs	MISC	\N	\N
#
#
# Please separate fields in this file with TABS not spaces!
#