Skip to content
Snippets Groups Projects
Commit a0509436 authored by Glenn Proctor's avatar Glenn Proctor
Browse files

Added type column.

parent 860c301d
No related branches found
No related tags found
No related merge requests found
......@@ -3,181 +3,182 @@
# Please separate fields in this file with TABS not spaces!
#
#
210 Anopheles_symbol 1 KNOWN 1 0 50 Anopheles symbol
300 BRIGGSAE_HYBRID 1 KNOWNXREF 1 0 5 Briggsae Hybrid
400 Celera_Gene 1 PRED 1 0 5 Celera gene
410 Celera_Pep 1 PRED 1 0 5 Celera peptide
420 Celera_Trans 1 PRED 1 0 5 Celera transcript
600 DROS_ORTH 1 ORTH 1 0 5 DROS ORTH
700 EMBL 1 KNOWNXREF 1 0 5 EMBL
701 EMBL_predicted 1 PRED 1 0 4 Predicted EMBL
800 flybase_gene_id 1 KNOWNXREF 1 0 5 Flybase Gene
801 flybase_translation_id 1 KNOWNXREF 1 0 5 Flybase translation ID
802 flybase_gff 1 KNOWNXREF 1 0 5 Flybase GFF
803 flybase_polypeptide_id 1 KNOWNXREF 1 0 5 Flybase Polypeptide ID
804 flybase_annotation_id 1 KNOWNXREF 1 0 5 Flybase Annotation ID
805 flybase_symbol 1 KNOWNXREF 1 0 50 Flybase Symbol
806 flybase_synonym 1 KNOWNXREF 1 0 5 Flybase Synonym
807 flybase_name 1 KNOWNXREF 1 0 5 Flybase Name
808 flybase_transcript_id 1 KNOWNXREF 1 0 5 Flybase transcript ID
810 gadfly_gene_cgid 1 XREF 1 0 10 Gadfly gene CGID
811 gadfly_transcript_cgid 1 XREF 1 0 10 Gadfly transcript CGID
812 gadfly_translation_cgid 1 XREF 1 0 10 Gadfly translation CGID
821 FlyBaseName_gene 1 XREF 1 0 5 FlyBaseName gene
824 FlyBaseName_translations 1 XREF 1 0 5 FlyBaseName translations
825 FlyBaseName_transcript 1 XREF 1 0 50 FlyBaseName transcript
826 FlyBaseCGID_gene 1 XREF 1 0 5 FlyBaseCGID gene
827 FlyBaseCGID_transcript 1 XREF 1 0 50 FlyBaseCGID transcript
900 GKB 1 XREF 1 0 5 GKB
1000 GO 1 KNOWNXREF 1 0 5 GO
1100 HUGO 1 KNOWNXREF 0 1 100 HGNC Symbol
1200 Interpro 1 XREF 1 0 5 Interpro
1300 EntrezGene 1 KNOWNXREF 1 0 10 EntrezGene
1400 MarkerSymbol 1 KNOWNXREF 1 1 50 MGI Symbol
1500 MIM 1 KNOWNXREF 1 0 5 MIM
1510 MIM_GENE 1 KNOWNXREF 1 0 5 MIM gene
1520 MIM_MORBID 1 KNOWNXREF 1 0 5 MIM disease
1600 PDB 1 KNOWNXREF 1 0 5 PDB
1700 protein_id 1 KNOWNXREF 1 0 5 Protein ID
1701 protein_id_predicted 1 PRED 1 0 4 Predicted Protein ID
1800 RefSeq_dna 1 KNOWN 1 0 25 RefSeq DNA
1805 RefSeq_dna_predicted 1 PRED 1 0 15 RefSeq DNA predicted
1810 RefSeq_peptide 1 KNOWN 1 0 26 RefSeq peptide
1815 RefSeq_peptide_predicted 1 PRED 1 0 16 RefSeq peptide predicted
1900 Sanger_Hver1_2_1 1 XREF 1 0 5 Sanger Hver 121
1901 Sanger_Hver1_3_1 1 XREF 1 0 5 Sanger Hver 131
1902 SNGR_Hver 1 XREF 1 0 5 Sanger Hver
1910 Sanger_Mver1_1_1 1 XREF 1 0 5 Sanger Hver 111
2000 Uniprot/SPTREMBL 1 KNOWN 1 0 20 UniProtKB/TrEMBL
2001 Uniprot/SPTREMBL_predicted 1 PRED 1 0 15 Predicted UniProtKB/TrEMBL
2010 prediction_SPTREMBL 1 XREF 1 1 10 Prediction UniProtKB/TrEMBL
2100 Superfamily 1 KNOWNXREF 1 0 5 Superfamily
2200 Uniprot/SWISSPROT 1 KNOWN 1 1 30 UniProtKB/Swiss-Prot
2201 Uniprot/SWISSPROT_predicted 1 PRED 1 1 15 Predicted UniProtKB/Swiss-Prot
2202 Uniprot/Varsplic 1 KNOWN 1 1 15 UniprotKB/SpliceVariant
2300 Vega_gene 1 XREF 1 0 5 Vega gene
2310 Vega_transcript 1 XREF 1 0 5 Vega transcript
2320 Vega_translation 1 XREF 1 0 5 Vega translation
2400 wormbase_gene 1 KNOWN 1 0 5 Wormbase Gene
2410 wormbase_transcript 1 KNOWN 1 0 5 Wormbase Transcript
2420 wormpep_id 1 KNOWN 1 0 5 Wormpep ID
2430 wormbase_pseudogene 1 PSEUDO 1 0 5 Wormbase Pseudogene
2440 wormbase_locus 1 KNOWN 1 0 5 Wormbase Locus
2510 ZFIN_ID 1 KNOWNXREF 1 1 5 ZFIN
2530 ZFIN_xpat 1 KNOWNXREF 1 0 4 ZFIN expression patterns
2600 GeneDB 1 KNOWN 1 0 5 GeneDB
2601 cint_jgi_v1 1 KNOWN 1 0 10 JGI Gene ID (JGI 1.0)
2602 cint_jgi_v2 1 KNOWN 1 0 5 JGI Gene ID (JGI 2.0)
2610 cint_aniseed_v1 1 KNOWN 1 0 5 ANISEED (JGI 1.0)
2611 cint_aniseed_v2 1 KNOWN 1 0 5 ANISEED (JGI 2.0)
2700 Ens_Hs_gene 1 XREF 1 0 5 Ensembl Human Gene
2710 Ens_Hs_transcript 1 XREF 1 0 5 Ensembl Human Transcript
2720 Ens_Hs_translation 1 XREF 1 0 5 Ensembl Human Translation
2800 RGD 1 KNOWNXREF 1 0 50 RGD Symbol
2900 Genoscope_pred_gene 1 XREF 1 0 38 Genoscope pred gene
2910 Genoscope_pred_transcript 1 XREF 1 0 39 Genoscope pred transcript
2920 Genoscope_annotated_gene 1 KNOWN 1 0 40 Genoscope annotated gene
3001 AFFY_MG_U74_all 1 XREF 1 0 1 Affymx Microarray U74
3002 AFFY_MG_U74A 1 XREF 1 0 1 Affymx Microarray U74
3003 AFFY_MG_U74Av2 1 XREF 1 0 1 Affymx Microarray U74
3004 AFFY_MG_U74B 1 XREF 1 0 1 Affymx Microarray U74
3005 AFFY_MG_U74Bv2 1 XREF 1 0 1 Affymx Microarray U74
3006 AFFY_MG_U74C 1 XREF 1 0 1 Affymx Microarray U74
3007 AFFY_MG_U74Cv2 1 XREF 1 0 1 Affymx Microarray U74
3008 AFFY_MOE430_all 1 XREF 1 0 1 Affymx Microarray OE430
3009 AFFY_MOE430A 1 XREF 1 0 1 Affymx Microarray MOE430
3010 AFFY_MOE430B 1 XREF 1 0 1 Affymx Microarray MOE430
3011 AFFY_Mu11Ksub_all 1 XREF 1 0 1 Affymx Microarray Mu11
3012 AFFY_Mu11KsubA 1 XREF 1 0 1 Affymx Microarray Mu11
3013 AFFY_Mu11KsubB 1 XREF 1 0 1 Affymx Microarray Mu11
3014 AFFY_Mouse430_2 1 XREF 1 0 1 Affymx Microarray Mouse430
3015 AFFY_Mouse430A_2 1 XREF 1 0 1 Affymx Microarray Mouse430
3051 AFFY_RAE230_all 1 XREF 1 0 1 Affymx Microarray RAE230
3052 AFFY_RAE230A 1 XREF 1 0 1 Affymx Microarray RAE230
3053 AFFY_RAE230B 1 XREF 1 0 1 Affymx Microarray RAE230
3054 AFFY_RG_U34_all 1 XREF 1 0 1 Affymx Microarray U34
3055 AFFY_RG_U34A 1 XREF 1 0 1 Affymx Microarray U34
3056 AFFY_RG_U34B 1 XREF 1 0 1 Affymx Microarray U34
3057 AFFY_RG_U34C 1 XREF 1 0 1 Affymx Microarray U34
3058 AFFY_RN_U34 1 XREF 1 0 1 Affymx Microarray U34
3059 AFFY_RT_U34 1 XREF 1 0 1 Affymx Microarray U34
3101 AFFY_HG_U133_all 1 XREF 1 0 1 Affymx Microarray U133
3102 AFFY_HG_U133A 1 XREF 1 0 1 Affymx Microarray U133
3103 AFFY_HG_U133B 1 XREF 1 0 1 Affymx Microarray U133
3104 AFFY_HG_U95_all 1 XREF 1 0 1 Affymx Microarray U95
3105 AFFY_HG_U95A 1 XREF 1 0 1 Affymx Microarray U95
3106 AFFY_HG_U95Av2 1 XREF 1 0 1 Affymx Microarray U95
3107 AFFY_HG_U95B 1 XREF 1 0 1 Affymx Microarray U95
3108 AFFY_HG_U95C 1 XREF 1 0 1 Affymx Microarray U95
3109 AFFY_HG_U95D 1 XREF 1 0 1 Affymx Microarray U95
3110 AFFY_HG_U95E 1 XREF 1 0 1 Affymx Microarray U95
3111 AFFY_HG_U133_Plus_2 1 XREF 1 0 1 Affymx Microarray U133
3112 AFFY_HG_U133A_2 1 XREF 1 0 1 Affymx Microarray U133
3113 AFFY_HG_Focus 1 XREF 1 0 1 Affymx Microarray Focus
3114 AFFY_Rat230_2 1 XREF 1 0 1 Affymx Microarray Rat230
3115 AFFY_Zebrafish 1 XREF 1 0 1 Affymx Microarray Zebrafish
3116 AFFY_U133_X3P 1 XREF 1 0 1 Affymx Microarray U133
3117 AFFY_Canine 1 XREF 1 0 1 Affymx Microarray Canine
3118 AFFY_Chicken 1 XREF 1 0 1 Affymx Microarray Chicken
3119 AFFY_HuGeneFL 1 XREF 1 0 1 Affymx Microarray HuGeneFL
3120 AFFY_DrosGenome1 1 XREF 1 0 1 Affymx Microarray Drosophila
3121 AFFY_Drosophila_2 1 XREF 1 0 1 Affymx Microarray Drosophila2.0
3122 AFFY_HC_G110 1 XREF 1 0 1 Affymx Microarray HCG110
3123 AFFY_C_elegans 1 XREF 1 0 1 Affymx Microarray C Elegans
3124 AFFY_Plasmodium_Anopheles 1 XREF 1 0 1 Affymx Microarray Anopheles
3125 AFFY_Bovine 1 XREF 1 0 1 Affymx Microarray Bovine
3127 AFFY_YG_S98 1 XREF 1 0 1 Affymx Microarray YG-S98
3128 AFFY_Yeast_2 1 XREF 1 0 1 Affymx Microarray Yeast_2
3129 AFFY_Rhesus 1 XREF 1 0 1 Affymx Microarray R Macaque
3130 AFFY_CINT06a520380F 1 XREF 1 0 1 Affymx Microarray C Intestinalis CINT06a520380F
3200 VB_array 1 XREF 1 0 1 VectorBase Array
3201 ARRAY_EMBL_MMC1_20k_v1 1 XREF 1 0 1 VectorBase Array
3202 ARRAY_EMBL_MMC2_12k_v1 1 XREF 1 0 1 VectorBase Array
3203 ARRAY_JHU_GAM3_0_21k_v1 1 XREF 1 0 1 VectorBase Array
3204 ARRAY_LIV_GAMDETOX_0_25k_v1 1 XREF 1 0 1 VectorBase Array
3205 ARRAY_JHU_AEG1_0_20k_v1 1 XREF 1 0 1 VectorBase Array
3206 ARRAY_LIV_AEGDETOX_0_25k_v1 1 XREF 1 0 1 VectorBase Array
3207 ARRAY_ND_TIGRTC_9_6K_v1 1 XREF 1 0 1 VectorBase Array
3208 ARRAY_UCR_GillMgMT_0_2K_v2 1 XREF 1 0 1 VectorBase Array
3250 Illumina 1 XREF 1 0 1 Illumina
3251 AGILENT_G2518A 1 XREF 1 0 1 Agilent Microarray G2518A
3255 Illumina_V1 1 XREF 1 0 1 Illumina V1
3256 Illumina_V2 1 XREF 1 0 1 Illumina V2
3300 miRBase 1 KNOWNXREF 1 0 1 miRBase
3310 miRBase_predicted 1 XREF 1 0 1 miRBase predicted
3400 SGD 1 KNOWN 1 0 50 SGD
3500 IPI 1 KNOWN 1 0 5 IPI
3800 CCDS 1 KNOWN 1 0 50 CCDS
3900 PUBMED 1 KNOWN 1 0 5 Sequence Publications
4000 MEDLINE 1 KNOWN 1 0 5 MEDLINE
4100 UniGene 1 KNOWN 1 0 5 UniGene
4200 RFAM 1 XREF 1 0 5 RFAM
4300 AgilentProbe 1 XREF 1 0 5 Agilent Probe
4305 AgilentCGH 1 XREF 1 0 5 Agilent CGH
4400 Xenopus_Jamboree 1 KNOWN 1 0 1 Jamboree
4500 Tiffin 1 XREF 1 0 1 Tiffin DNA motifs
4600 OTTT 1 XREF 1 0 1 Havana transcripts
4650 shares_CDS_with 1 XREF 1 0 1 transcript having same CDS
4700 Medaka 1 XREF 1 0 1 Medaka Genome Project
4800 ENST 1 XREF 1 0 1 Ensembl transcripts
4900 TCAG 1 XREF 1 0 75 TCAG Chr 7 Annotation
5000 Ens_Mm_gene 1 XREF 1 0 40 Ensembl Mouse Gene
5020 Ens_Mm_translation 1 XREF 1 0 40 Ensembl Mouse Translation
5100 IMGT 1 XREF 1 0 7 IMGT/HLA
6000 Codelink 1 XREF 1 0 1 GE Healthcare/Amersham Codelink WGA
5200 Oxford_FGU_Md_gene 1 PRED 1 0 1 Oxford Ponting Group Monodelphis predictions gene id
5300 Oxford_FGU_Md_tscript 1 PRED 1 0 1 Oxford Ponting Group Monodelphis predictions transcript id
5400 Oxford_FGU_Oa_gene 1 PRED 1 0 1 Oxford Ponting Group Platypus predictions gene id
5500 Oxford_FGU_Oa_tscript 1 PRED 1 0 1 Oxford Ponting Group Platypus predictions transcript id
5700 Ens_Cf_gene 1 XREF 1 0 5 Ensembl Dog Gene
5710 Ens_Cf_transcript 1 XREF 1 0 5 Ensembl Dog Transcript
5720 Ens_Cf_translation 1 XREF 1 0 5 Ensembl Dog Translation
6100 Havana_gene 1 XREF 1 0 100 Havana gene ID
7159 AedesGenBank 1 PRED 1 0 30 Aedes GenBank
7200 IMGT/LIGM_DB 200641-6 XREF 1 1 10 IMGT/LIGM-DB
7201 IMGT/GENE_DB 200641-6 KNOWN 1 0 40 IMGT/GENE-DB
210 Anopheles_symbol 1 KNOWN 1 0 50 Anopheles symbol MISC
300 BRIGGSAE_HYBRID 1 KNOWNXREF 1 0 5 Briggsae Hybrid MISC
400 Celera_Gene 1 PRED 1 0 5 Celera gene MISC
410 Celera_Pep 1 PRED 1 0 5 Celera peptide MISC
420 Celera_Trans 1 PRED 1 0 5 Celera transcript MISC
600 DROS_ORTH 1 ORTH 1 0 5 DROS ORTH MISC
700 EMBL 1 KNOWNXREF 1 0 5 EMBL MISC
701 EMBL_predicted 1 PRED 1 0 4 Predicted EMBL MISC
800 flybase_gene_id 1 KNOWNXREF 1 0 5 Flybase Gene MISC
801 flybase_translation_id 1 KNOWNXREF 1 0 5 Flybase translation ID MISC
802 flybase_gff 1 KNOWNXREF 1 0 5 Flybase GFF MISC
803 flybase_polypeptide_id 1 KNOWNXREF 1 0 5 Flybase Polypeptide ID MISC
804 flybase_annotation_id 1 KNOWNXREF 1 0 5 Flybase Annotation ID MISC
805 flybase_symbol 1 KNOWNXREF 1 0 50 Flybase Symbol MISC
806 flybase_synonym 1 KNOWNXREF 1 0 5 Flybase Synonym MISC
807 flybase_name 1 KNOWNXREF 1 0 5 Flybase Name MISC
808 flybase_transcript_id 1 KNOWNXREF 1 0 5 Flybase transcript ID MISC
810 gadfly_gene_cgid 1 XREF 1 0 10 Gadfly gene CGID MISC
811 gadfly_transcript_cgid 1 XREF 1 0 10 Gadfly transcript CGID MISC
812 gadfly_translation_cgid 1 XREF 1 0 10 Gadfly translation CGID MISC
821 FlyBaseName_gene 1 XREF 1 0 5 FlyBaseName gene MISC
824 FlyBaseName_translations 1 XREF 1 0 5 FlyBaseName translations MISC
825 FlyBaseName_transcript 1 XREF 1 0 50 FlyBaseName transcript MISC
826 FlyBaseCGID_gene 1 XREF 1 0 5 FlyBaseCGID gene MISC
827 FlyBaseCGID_transcript 1 XREF 1 0 50 FlyBaseCGID transcript MISC
900 GKB 1 XREF 1 0 5 GKB MISC
1000 GO 1 KNOWNXREF 1 0 5 GO MISC
1100 HUGO 1 KNOWNXREF 0 1 100 HGNC Symbol MISC
1200 Interpro 1 XREF 1 0 5 Interpro MISC
1300 EntrezGene 1 KNOWNXREF 1 0 10 EntrezGene MISC
1400 MarkerSymbol 1 KNOWNXREF 1 1 50 MGI Symbol MISC
1500 MIM 1 KNOWNXREF 1 0 5 MIM MISC
1510 MIM_GENE 1 KNOWNXREF 1 0 5 MIM gene MISC
1520 MIM_MORBID 1 KNOWNXREF 1 0 5 MIM disease MISC
1600 PDB 1 KNOWNXREF 1 0 5 PDB MISC
1700 protein_id 1 KNOWNXREF 1 0 5 Protein ID MISC
1701 protein_id_predicted 1 PRED 1 0 4 Predicted Protein ID MISC
1800 RefSeq_dna 1 KNOWN 1 0 25 RefSeq DNA MISC
1805 RefSeq_dna_predicted 1 PRED 1 0 15 RefSeq DNA predicted MISC
1810 RefSeq_peptide 1 KNOWN 1 0 26 RefSeq peptide MISC
1815 RefSeq_peptide_predicted 1 PRED 1 0 16 RefSeq peptide predicted MISC
1900 Sanger_Hver1_2_1 1 XREF 1 0 5 Sanger Hver 121 MISC
1901 Sanger_Hver1_3_1 1 XREF 1 0 5 Sanger Hver 131 MISC
1902 SNGR_Hver 1 XREF 1 0 5 Sanger Hver MISC
1910 Sanger_Mver1_1_1 1 XREF 1 0 5 Sanger Hver 111 MISC
2000 Uniprot/SPTREMBL 1 KNOWN 1 0 20 UniProtKB/TrEMBL MISC
2001 Uniprot/SPTREMBL_predicted 1 PRED 1 0 15 Predicted UniProtKB/TrEMBL MISC
2010 prediction_SPTREMBL 1 XREF 1 1 10 Prediction UniProtKB/TrEMBL MISC
2100 Superfamily 1 KNOWNXREF 1 0 5 Superfamily MISC
2200 Uniprot/SWISSPROT 1 KNOWN 1 1 30 UniProtKB/Swiss-Prot MISC
2201 Uniprot/SWISSPROT_predicted 1 PRED 1 1 15 Predicted UniProtKB/Swiss-Prot MISC
2202 Uniprot/Varsplic 1 KNOWN 1 1 15 UniprotKB/SpliceVariant MISC
2300 Vega_gene 1 XREF 1 0 5 Vega gene MISC
2310 Vega_transcript 1 XREF 1 0 5 Vega transcript MISC
2320 Vega_translation 1 XREF 1 0 5 Vega translation MISC
2400 wormbase_gene 1 KNOWN 1 0 5 Wormbase Gene MISC
2410 wormbase_transcript 1 KNOWN 1 0 5 Wormbase Transcript MISC
2420 wormpep_id 1 KNOWN 1 0 5 Wormpep ID MISC
2430 wormbase_pseudogene 1 PSEUDO 1 0 5 Wormbase Pseudogene MISC
2440 wormbase_locus 1 KNOWN 1 0 5 Wormbase Locus MISC
2510 ZFIN_ID 1 KNOWNXREF 1 1 5 ZFIN PRIMARY_DB_SYN
2530 ZFIN_xpat 1 KNOWNXREF 1 0 4 ZFIN expression patterns MISC
2600 GeneDB 1 KNOWN 1 0 5 GeneDB MISC
2601 cint_jgi_v1 1 KNOWN 1 0 10 JGI Gene ID (JGI 1.0) MISC
2602 cint_jgi_v2 1 KNOWN 1 0 5 JGI Gene ID (JGI 2.0) MISC
2610 cint_aniseed_v1 1 KNOWN 1 0 5 ANISEED (JGI 1.0) MISC
2611 cint_aniseed_v2 1 KNOWN 1 0 5 ANISEED (JGI 2.0) MISC
2700 Ens_Hs_gene 1 XREF 1 0 5 Ensembl Human Gene MISC
2710 Ens_Hs_transcript 1 XREF 1 0 5 Ensembl Human Transcript MISC
2720 Ens_Hs_translation 1 XREF 1 0 5 Ensembl Human Translation MISC
2800 RGD 1 KNOWNXREF 1 0 50 RGD Symbol MISC
2900 Genoscope_pred_gene 1 XREF 1 0 38 Genoscope pred gene MISC
2910 Genoscope_pred_transcript 1 XREF 1 0 39 Genoscope pred transcript MISC
2920 Genoscope_annotated_gene 1 KNOWN 1 0 40 Genoscope annotated gene MISC
3001 AFFY_MG_U74_all 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3002 AFFY_MG_U74A 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3003 AFFY_MG_U74Av2 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3004 AFFY_MG_U74B 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3005 AFFY_MG_U74Bv2 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3006 AFFY_MG_U74C 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3007 AFFY_MG_U74Cv2 1 XREF 1 0 1 Affymx Microarray U74 ARRAY
3008 AFFY_MOE430_all 1 XREF 1 0 1 Affymx Microarray OE430 ARRAY
3009 AFFY_MOE430A 1 XREF 1 0 1 Affymx Microarray MOE430 ARRAY
3010 AFFY_MOE430B 1 XREF 1 0 1 Affymx Microarray MOE430 ARRAY
3011 AFFY_Mu11Ksub_all 1 XREF 1 0 1 Affymx Microarray Mu11 ARRAY
3012 AFFY_Mu11KsubA 1 XREF 1 0 1 Affymx Microarray Mu11 ARRAY
3013 AFFY_Mu11KsubB 1 XREF 1 0 1 Affymx Microarray Mu11 ARRAY
3014 AFFY_Mouse430_2 1 XREF 1 0 1 Affymx Microarray Mouse430 ARRAY
3015 AFFY_Mouse430A_2 1 XREF 1 0 1 Affymx Microarray Mouse430 ARRAY
3051 AFFY_RAE230_all 1 XREF 1 0 1 Affymx Microarray RAE230 ARRAY
3052 AFFY_RAE230A 1 XREF 1 0 1 Affymx Microarray RAE230 ARRAY
3053 AFFY_RAE230B 1 XREF 1 0 1 Affymx Microarray RAE230 ARRAY
3054 AFFY_RG_U34_all 1 XREF 1 0 1 Affymx Microarray U34 ARRAY
3055 AFFY_RG_U34A 1 XREF 1 0 1 Affymx Microarray U34 ARRAY
3056 AFFY_RG_U34B 1 XREF 1 0 1 Affymx Microarray U34 ARRAY
3057 AFFY_RG_U34C 1 XREF 1 0 1 Affymx Microarray U34 ARRAY
3058 AFFY_RN_U34 1 XREF 1 0 1 Affymx Microarray U34 ARRAY
3059 AFFY_RT_U34 1 XREF 1 0 1 Affymx Microarray U34 ARRAY
3101 AFFY_HG_U133_all 1 XREF 1 0 1 Affymx Microarray U133 ARRAY
3102 AFFY_HG_U133A 1 XREF 1 0 1 Affymx Microarray U133 ARRAY
3103 AFFY_HG_U133B 1 XREF 1 0 1 Affymx Microarray U133 ARRAY
3104 AFFY_HG_U95_all 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3105 AFFY_HG_U95A 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3106 AFFY_HG_U95Av2 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3107 AFFY_HG_U95B 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3108 AFFY_HG_U95C 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3109 AFFY_HG_U95D 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3110 AFFY_HG_U95E 1 XREF 1 0 1 Affymx Microarray U95 ARRAY
3111 AFFY_HG_U133_Plus_2 1 XREF 1 0 1 Affymx Microarray U133 ARRAY
3112 AFFY_HG_U133A_2 1 XREF 1 0 1 Affymx Microarray U133 ARRAY
3113 AFFY_HG_Focus 1 XREF 1 0 1 Affymx Microarray Focus ARRAY
3114 AFFY_Rat230_2 1 XREF 1 0 1 Affymx Microarray Rat230 ARRAY
3115 AFFY_Zebrafish 1 XREF 1 0 1 Affymx Microarray Zebrafish ARRAY
3116 AFFY_U133_X3P 1 XREF 1 0 1 Affymx Microarray U133 ARRAY
3117 AFFY_Canine 1 XREF 1 0 1 Affymx Microarray Canine ARRAY
3118 AFFY_Chicken 1 XREF 1 0 1 Affymx Microarray Chicken ARRAY
3119 AFFY_HuGeneFL 1 XREF 1 0 1 Affymx Microarray HuGeneFL ARRAY
3120 AFFY_DrosGenome1 1 XREF 1 0 1 Affymx Microarray Drosophila ARRAY
3121 AFFY_Drosophila_2 1 XREF 1 0 1 Affymx Microarray Drosophila2.0 ARRAY
3122 AFFY_HC_G110 1 XREF 1 0 1 Affymx Microarray HCG110 ARRAY
3123 AFFY_C_elegans 1 XREF 1 0 1 Affymx Microarray C Elegans ARRAY
3124 AFFY_Plasmodium_Anopheles 1 XREF 1 0 1 Affymx Microarray Anopheles ARRAY
3125 AFFY_Bovine 1 XREF 1 0 1 Affymx Microarray Bovine ARRAY
3127 AFFY_YG_S98 1 XREF 1 0 1 Affymx Microarray YG-S98 ARRAY
3128 AFFY_Yeast_2 1 XREF 1 0 1 Affymx Microarray Yeast_2 ARRAY
3129 AFFY_Rhesus 1 XREF 1 0 1 Affymx Microarray R Macaque ARRAY
3130 AFFY_CINT06a520380F 1 XREF 1 0 1 Affymx Microarray C Intestinalis CINT06a520380F ARRAY
3200 VB_array 1 XREF 1 0 1 VectorBase Array ARRAY
3201 ARRAY_EMBL_MMC1_20k_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3202 ARRAY_EMBL_MMC2_12k_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3203 ARRAY_JHU_GAM3_0_21k_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3204 ARRAY_LIV_GAMDETOX_0_25k_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3205 ARRAY_JHU_AEG1_0_20k_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3206 ARRAY_LIV_AEGDETOX_0_25k_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3207 ARRAY_ND_TIGRTC_9_6K_v1 1 XREF 1 0 1 VectorBase Array ARRAY
3208 ARRAY_UCR_GillMgMT_0_2K_v2 1 XREF 1 0 1 VectorBase Array ARRAY
3250 Illumina 1 XREF 1 0 1 Illumina ARRAY
3251 AGILENT_G2518A 1 XREF 1 0 1 Agilent Microarray G2518A ARRAY
3255 Illumina_V1 1 XREF 1 0 1 Illumina V1 ARRAY
3256 Illumina_V2 1 XREF 1 0 1 Illumina V2 ARRAY
3300 miRBase 1 KNOWNXREF 1 0 1 miRBase MISC
3310 miRBase_predicted 1 XREF 1 0 1 miRBase predicted MISC
3400 SGD 1 KNOWN 1 0 50 SGD MISC
3500 IPI 1 KNOWN 1 0 5 IPI MISC
3800 CCDS 1 KNOWN 1 0 50 CCDS MISC
3900 PUBMED 1 KNOWN 1 0 5 Sequence Publications LIT
4000 MEDLINE 1 KNOWN 1 0 5 MEDLINE LIT
4100 UniGene 1 KNOWN 1 0 5 UniGene MISC
4200 RFAM 1 XREF 1 0 5 RFAM MISC
4300 AgilentProbe 1 XREF 1 0 5 Agilent Probe ARRAY
4305 AgilentCGH 1 XREF 1 0 5 Agilent CGH ARRAY
4400 Xenopus_Jamboree 1 KNOWN 1 0 1 Jamboree MISC
4500 Tiffin 1 XREF 1 0 1 Tiffin DNA motifs MISC
4600 OTTT 1 XREF 1 0 1 Havana transcripts ALT_TRANS
4650 shares_CDS_with 1 XREF 1 0 1 transcript having same CDS ALT_TRANS
4700 Medaka 1 XREF 1 0 1 Medaka Genome Project MISC
4800 ENST 1 XREF 1 0 1 Ensembl transcripts MISC
4900 TCAG 1 XREF 1 0 75 TCAG Chr 7 Annotation MISC
5000 Ens_Mm_gene 1 XREF 1 0 40 Ensembl Mouse Gene MISC
5020 Ens_Mm_translation 1 XREF 1 0 40 Ensembl Mouse Translation MISC
5100 IMGT 1 XREF 1 0 7 IMGT/HLA MISC
6000 Codelink 1 XREF 1 0 1 GE Healthcare/Amersham Codelink WGA MISC
5200 Oxford_FGU_Md_gene 1 PRED 1 0 1 Oxford Ponting Group Monodelphis predictions gene id ALT_TRANS
5300 Oxford_FGU_Md_tscript 1 PRED 1 0 1 Oxford Ponting Group Monodelphis predictions transcript id ALT_TRANS
5400 Oxford_FGU_Oa_gene 1 PRED 1 0 1 Oxford Ponting Group Platypus predictions gene id ALT_TRANS
5500 Oxford_FGU_Oa_tscript 1 PRED 1 0 1 Oxford Ponting Group Platypus predictions transcript id ALT_TRANS
5700 Ens_Cf_gene 1 XREF 1 0 5 Ensembl Dog Gene MISC
5710 Ens_Cf_transcript 1 XREF 1 0 5 Ensembl Dog Transcript MISC
5720 Ens_Cf_translation 1 XREF 1 0 5 Ensembl Dog Translation MISC
6100 Havana_gene 1 XREF 1 0 100 Havana gene ID MISC
7159 AedesGenBank 1 PRED 1 0 30 Aedes GenBank MISC
7200 IMGT/LIGM_DB 200641-6 XREF 1 1 10 IMGT/LIGM-DB MISC
7201 IMGT/GENE_DB 200641-6 KNOWN 1 0 40 IMGT/GENE-DB MISC
#
#
# Please separate fields in this file with TABS not spaces!
#
#
\ No newline at end of file
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment